Honor X9c 5G vs Xiaomi 16 Ultra
Compare Honor X9c 5G vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 6 Gen 1 vs Qualcomm Snapdragon 8 Elite Gen 2, 108MP vs 50MP camera, 6600mAh vs…

Honor
Honor X9c 5G
$329
6categories won

Xiaomi
16 Ultra
$1,299
14categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Honor X9c 5G, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Honor X9c 5G if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Honor X9c 5G provides a sharper value proposition, coming in at $329 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor X9c 5G vs 16 Ultra: specifications compared
Display
| Specification | Honor X9c 5G | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1224 x 2700 | 1440 x 3200Winner |
| Pixel density | 437 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nitsWinner | 3600 nits |
Performance
| Specification | Honor X9c 5G | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 585,000 | 3,200,000Winner |
| Geekbench multi | 2780 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | Honor X9c 5G | 16 Ultra |
|---|---|---|
| Main sensor | 108 MPWinner | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 5 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Honor X9c 5G | 16 Ultra |
|---|---|---|
| Capacity | 6,600 mAhWinner | 6,200 mAh |
| Wired charging | 66 W | 120 WWinner |
| Wireless charging | No | 80 WWinner |
Design
| Specification | Honor X9c 5G | 16 Ultra |
|---|---|---|
| Weight | 189 gWinner | 226 g |
| Thickness | 7.98 mmWinner | 9.2 mm |
| Water resistance | IP65M (360-degree water resistance) | IP68 |
| Build | Anti-drop curved body, circular halo camera deco, Anti-Drop Ultra-Bounce Glass | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Honor X9c 5G | 16 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | Honor X9c 5G | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $329Winner | $1,299 |
Honor X9c 5G
Dubbed the 'Ultra-Tough' champion, the Honor X9c 5G is engineered with a revolutionary 3-layer anti-drop matrix certified to survive 2-meter impacts onto marble, 360-degree IP65M water resistance, extreme temperature resistance (-30°C to 55°C), and a colossal 6,600mAh battery.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 6 Gen 1
- Main camera
- 108MP
- Battery
- 6,600mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh