Honor X9c 5G vs Xiaomi 17 Pro
Compare Honor X9c 5G vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 6 Gen 1 vs Qualcomm Snapdragon 8 Elite, 108MP vs 50MP camera, 6600mAh vs 5500mAh…

Honor
Honor X9c 5G
$329
5categories won

Xiaomi
17 Pro
$999
13categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the Honor X9c 5G, outperforming on gaming and photography. In camera testing, the 17 Pro leads with superior optics, while battery endurance leans towards the 17 Pro. Choose the 17 Pro if you want the highest performance ceiling, or opt for the Honor X9c 5G if its lower retail price better fit your budget.
17 Pro takes battery honors offering 5,500 mAh alongside 90W charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Honor X9c 5G provides a sharper value proposition, coming in at $329 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor X9c 5G vs 17 Pro: specifications compared
Display
| Specification | Honor X9c 5G | 17 Pro |
|---|---|---|
| Screen size | 6.78" | 6.36" |
| Resolution | 1224 x 2700Winner | 1200 x 2670 |
| Pixel density | 437 ppi | 460 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nitsWinner | 3200 nits |
Performance
| Specification | Honor X9c 5G | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 585,000 | 3,060,000Winner |
| Geekbench multi | 2780 | 10420Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Honor X9c 5G | 17 Pro |
|---|---|---|
| Main sensor | 108 MPWinner | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 5 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 8K@30fps |
Battery and charging
| Specification | Honor X9c 5G | 17 Pro |
|---|---|---|
| Capacity | 6,600 mAhWinner | 5,500 mAh |
| Wired charging | 66 W | 90 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Honor X9c 5G | 17 Pro |
|---|---|---|
| Weight | 189 g | 191 g |
| Thickness | 7.98 mm | 8.2 mm |
| Water resistance | IP65M (360-degree water resistance) | IP68 |
| Build | Anti-drop curved body, circular halo camera deco, Anti-Drop Ultra-Bounce Glass | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | Honor X9c 5G | 17 Pro |
|---|---|---|
| Operating system | Android 14 | Android 16 (HyperOS 3) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Honor X9c 5G | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $329Winner | $999 |
Honor X9c 5G
Dubbed the 'Ultra-Tough' champion, the Honor X9c 5G is engineered with a revolutionary 3-layer anti-drop matrix certified to survive 2-meter impacts onto marble, 360-degree IP65M water resistance, extreme temperature resistance (-30°C to 55°C), and a colossal 6,600mAh battery.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 6 Gen 1
- Main camera
- 108MP
- Battery
- 6,600mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh