Motorola Edge 50 Pro vs Motorola Razr 50
Compare Motorola Edge 50 Pro vs Motorola Razr 50 side by side: Qualcomm Snapdragon 7 Gen 3 (4 nm) vs MediaTek Dimensity 7300X, 50MP vs 50MP camera, 4500mAh vs…

Motorola
Edge 50 Pro
$599
11categories won

Motorola
Razr 50
$699
3categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Pro takes the overall win
The Motorola Edge 50 Pro claims the overall win over the Motorola Razr 50, delivering a stronger technical package across gaming and photography. In camera testing, the Edge 50 Pro leads with sharper imaging, while battery endurance leans towards the Edge 50 Pro. Choose the Edge 50 Pro if you want the highest performance ceiling, or opt for the Razr 50 if its specific hardware strengths better fit your budget.
Edge 50 Pro wins on endurance with 4,500 mAh and 125W fast charging.
Edge 50 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 7 Gen 3 (4 nm) and 12GB RAM.
Edge 50 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
Edge 50 Pro provides a sharper value proposition, coming in at $599 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Pro vs Razr 50: specifications compared
Display
| Specification | Edge 50 Pro | Razr 50 |
|---|---|---|
| Screen size | 6.7" | 6.9" |
| Resolution | 1220 x 2712Winner | 1080 x 2640 |
| Pixel density | 444 ppiWinner | 413 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2000 nits | 3000 nitsWinner |
Performance
| Specification | Edge 50 Pro | Razr 50 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | MediaTek Dimensity 7300X |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 720,000 |
| Geekbench multi | 10800Winner | 3040 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Edge 50 Pro | Razr 50 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 13 MP | 13 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 30fps | 4K at 30fps |
Battery and charging
| Specification | Edge 50 Pro | Razr 50 |
|---|---|---|
| Capacity | 4,500 mAhWinner | 4,200 mAh |
| Wired charging | 125 WWinner | 30 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | Edge 50 Pro | Razr 50 |
|---|---|---|
| Weight | 186 g | 188 g |
| Thickness | 8.19 mm | 7.3 mmWinner |
| Water resistance | IP68 | IPX8 |
| Build | Silicone polymer (vegan leather) or acetate finish, sandblasted aluminum frame, Gorilla Glass front | 6000-series aluminum frame, premium vegan leather back, Corning Gorilla Glass Victus external display |
Software and support
| Specification | Edge 50 Pro | Razr 50 |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 (Hello UI) | Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Edge 50 Pro | Razr 50 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6E (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $699 |
Motorola Edge 50 Pro
The Motorola Edge 50 Pro set a new benchmark in mid-range luxury with the world’s first Pantone-validated camera and display, ultra-wide f/1.4 aperture, 3x optical telephoto with OIS, 125W TurboPower, and 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Motorola Razr 50
The Motorola Razr 50 makes flip foldables truly mainstream, upgrading to a large 3.6-inch external AMOLED display, full IPX8 water resistance, a 50MP OIS camera, wireless charging, and tactile vegan leather finishes.
- Display
- 6.9"
- Chipset
- MediaTek Dimensity 7300X
- Main camera
- 50MP
- Battery
- 4,200mAh