Motorola Edge 50 Pro vs OnePlus 12R
Compare Motorola Edge 50 Pro vs OnePlus 12R side by side: Qualcomm Snapdragon 7 Gen 3 (4 nm) vs Qualcomm Snapdragon 8 Gen 2 (4nm), 50MP vs 50MP camera…

Motorola
Edge 50 Pro
$599
10categories won

OnePlus
12R
$499
6categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Pro takes the overall win
The Motorola Edge 50 Pro claims the overall win over the OnePlus 12R, delivering a stronger technical package across gaming and photography. In camera testing, the Edge 50 Pro leads with sharper imaging, while battery endurance leans towards the Edge 50 Pro. Choose the Edge 50 Pro if you want the highest performance ceiling, or opt for the 12R if its lower retail price better fit your budget.
Edge 50 Pro wins on endurance with 4,500 mAh and 125W fast charging.
Edge 50 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 7 Gen 3 (4 nm) and 12GB RAM.
Edge 50 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
12R wins on budget and value at $499 compared to $599.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Pro vs 12R: specifications compared
Display
| Specification | Edge 50 Pro | 12R |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1220 x 2712 | 1264 x 2780Winner |
| Pixel density | 444 ppi | 450 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2000 nits | 4500 nitsWinner |
Performance
| Specification | Edge 50 Pro | 12R |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,510,000 |
| Geekbench multi | 10800Winner | 5540 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Edge 50 Pro | 12R |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | — |
| Ultrawide | 13 MPWinner | 8 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K at 30fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | Edge 50 Pro | 12R |
|---|---|---|
| Capacity | 4,500 mAh | 5,500 mAhWinner |
| Wired charging | 125 WWinner | 100 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | Edge 50 Pro | 12R |
|---|---|---|
| Weight | 186 gWinner | 207 g |
| Thickness | 8.19 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP64 |
| Build | Silicone polymer (vegan leather) or acetate finish, sandblasted aluminum frame, Gorilla Glass front | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | Edge 50 Pro | 12R |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 (Hello UI) | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 3 years | 3 years |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Edge 50 Pro | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599 | $499Winner |
Motorola Edge 50 Pro
The Motorola Edge 50 Pro set a new benchmark in mid-range luxury with the world’s first Pantone-validated camera and display, ultra-wide f/1.4 aperture, 3x optical telephoto with OIS, 125W TurboPower, and 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh