Motorola Edge 50 Pro vs Oppo Find X9 Pro
Compare Motorola Edge 50 Pro vs Oppo Find X9 Pro side by side: Qualcomm Snapdragon 7 Gen 3 (4 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4500mAh…

Motorola
Edge 50 Pro
$599
7categories won

Oppo
Find X9 Pro
$1,199
11categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Motorola Edge 50 Pro, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Find X9 Pro takes the lead, while the Edge 50 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Edge 50 Pro if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Edge 50 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 7 Gen 3 (4 nm) and 12GB RAM.
Find X9 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
Edge 50 Pro provides a sharper value proposition, coming in at $599 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Pro vs Find X9 Pro: specifications compared
Display
| Specification | Edge 50 Pro | Find X9 Pro |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1220 x 2712 | 1440 x 3168Winner |
| Pixel density | 444 ppi | 510 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2000 nits | 4500 nitsWinner |
Performance
| Specification | Edge 50 Pro | Find X9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 3,080,000 |
| Geekbench multi | 10800Winner | 10450 |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Edge 50 Pro | Find X9 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3x |
| Ultrawide | 13 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 30fps | 4K@120fps |
Battery and charging
| Specification | Edge 50 Pro | Find X9 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 6,100 mAhWinner |
| Wired charging | 125 WWinner | 100 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | Edge 50 Pro | Find X9 Pro |
|---|---|---|
| Weight | 186 gWinner | 218 g |
| Thickness | 8.19 mm | 8.2 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Silicone polymer (vegan leather) or acetate finish, sandblasted aluminum frame, Gorilla Glass front | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | Edge 50 Pro | Find X9 Pro |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 (Hello UI) | Android 16 (ColorOS 16) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 3 years | 6 yearsWinner |
Connectivity and value
| Specification | Edge 50 Pro | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $1,199 |
Motorola Edge 50 Pro
The Motorola Edge 50 Pro set a new benchmark in mid-range luxury with the world’s first Pantone-validated camera and display, ultra-wide f/1.4 aperture, 3x optical telephoto with OIS, 125W TurboPower, and 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh