Motorola Edge 50 Pro vs Poco F6 Pro
Compare Motorola Edge 50 Pro vs Poco F6 Pro side by side: Qualcomm Snapdragon 7 Gen 3 (4 nm) vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 4500mAh vs…

Motorola
Edge 50 Pro
$599
8categories won

Poco
F6 Pro
$499
8categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Pro takes the overall win
The Motorola Edge 50 Pro claims the overall win over the Poco F6 Pro, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the F6 Pro takes the lead, while the Edge 50 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Edge 50 Pro if you want the highest performance ceiling, or opt for the F6 Pro if its lower retail price better fit your budget.
F6 Pro takes battery honors offering 5,000 mAh alongside 120W charging.
Edge 50 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 7 Gen 3 (4 nm) and 12GB RAM.
Edge 50 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
F6 Pro wins on budget and value at $499 compared to $599.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Pro vs F6 Pro: specifications compared
Display
| Specification | Edge 50 Pro | F6 Pro |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1220 x 2712 | 1440 x 3200Winner |
| Pixel density | 444 ppi | 526 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2000 nits | 4000 nitsWinner |
Performance
| Specification | Edge 50 Pro | F6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,600,000 |
| Geekbench multi | 10800Winner | 5220 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Edge 50 Pro | F6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | — |
| Ultrawide | 13 MPWinner | 8 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K at 30fps | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Edge 50 Pro | F6 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 5,000 mAhWinner |
| Wired charging | 125 WWinner | 120 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | Edge 50 Pro | F6 Pro |
|---|---|---|
| Weight | 186 gWinner | 209 g |
| Thickness | 8.19 mm | 8.2 mm |
| Water resistance | IP68 | IP54 |
| Build | Silicone polymer (vegan leather) or acetate finish, sandblasted aluminum frame, Gorilla Glass front | Aluminum alloy frame, velvet-textured quad-curved glass back, Gorilla Glass 5 front |
Software and support
| Specification | Edge 50 Pro | F6 Pro |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 (Hello UI) | Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Edge 50 Pro | F6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599 | $499Winner |
Motorola Edge 50 Pro
The Motorola Edge 50 Pro set a new benchmark in mid-range luxury with the world’s first Pantone-validated camera and display, ultra-wide f/1.4 aperture, 3x optical telephoto with OIS, 125W TurboPower, and 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Poco F6 Pro
The Poco F6 Pro embodies the flagship killer spirit with a breathtaking 1440p WQHD+ 120Hz Flow AMOLED display reaching 4000 nits, Snapdragon 8 Gen 2 horsepower, 120W blitz charging, and an aluminum unibody frame under $500.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh