Motorola Edge 50 Pro vs Realme P4s 5G
Compare Motorola Edge 50 Pro vs Realme P4s 5G side by side: Qualcomm Snapdragon 7 Gen 3 (4 nm) vs MediaTek Dimensity 7400 Ultra, 50MP vs 50MP camera, 4500mAh…

Motorola
Edge 50 Pro
$599
11categories won

Realme
P4s 5G
$699
3categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Pro takes the overall win
The Motorola Edge 50 Pro claims the overall win over the Realme P4s 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Edge 50 Pro leads with sharper imaging, while battery life remains closely matched. Choose the Edge 50 Pro if you want the highest performance ceiling, or opt for the P4s 5G if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 4,500 mAh.
Edge 50 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 7 Gen 3 (4 nm) and 12GB RAM.
Edge 50 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
Edge 50 Pro provides a sharper value proposition, coming in at $599 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Pro vs P4s 5G: specifications compared
Display
| Specification | Edge 50 Pro | P4s 5G |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1220 x 2712 | 1272 x 2772Winner |
| Pixel density | 444 ppi | 450 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 2000 nits | 6500 nitsWinner |
Performance
| Specification | Edge 50 Pro | P4s 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | MediaTek Dimensity 7400 Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Edge 50 Pro | P4s 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 13 MPWinner | 8 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K at 30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Edge 50 Pro | P4s 5G |
|---|---|---|
| Capacity | 4,500 mAh | 8,000 mAhWinner |
| Wired charging | 125 WWinner | 80 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | Edge 50 Pro | P4s 5G |
|---|---|---|
| Weight | 186 gWinner | 208 g |
| Thickness | 8.19 mmWinner | 8.6 mm |
| Water resistance | IP68 | IP69 |
| Build | Silicone polymer (vegan leather) or acetate finish, sandblasted aluminum frame, Gorilla Glass front | Glass front, plastic frame, plastic back |
Software and support
| Specification | Edge 50 Pro | P4s 5G |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 (Hello UI) | Android 16 |
| OS updates | 3 years | 3 years |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | Edge 50 Pro | P4s 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $699 |
Motorola Edge 50 Pro
The Motorola Edge 50 Pro set a new benchmark in mid-range luxury with the world’s first Pantone-validated camera and display, ultra-wide f/1.4 aperture, 3x optical telephoto with OIS, 125W TurboPower, and 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Realme P4s 5G
The Realme P4s 5G is a mid-range endurance powerhouse suited for heavy users and mobile gamers. It combines an unprecedented 8000mAh battery and a vibrant 144Hz AMOLED display with IP69 water resistance, though it compromises on connectivity by omitting NFC and utilizing older Wi-Fi 5 technology.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 7400 Ultra
- Main camera
- 50MP
- Battery
- 8,000mAh