Motorola Edge 50 Ultra vs Motorola Moto G84 5G
Compare Motorola Edge 50 Ultra vs Motorola Moto G84 5G side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 695 5G, 50MP vs 50MP camera, 4500mAh…

Motorola
Edge 50 Ultra
$999
16categories won

Motorola
Moto G84 5G
$219
4categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Ultra takes the overall win
The Motorola Edge 50 Ultra claims the overall win over the Motorola Moto G84 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Edge 50 Ultra leads with sharper imaging, while battery endurance leans towards the Edge 50 Ultra. Choose the Edge 50 Ultra if you want the highest performance ceiling, or opt for the Moto G84 5G if its lower retail price better fit your budget.
Edge 50 Ultra wins on endurance with 4,500 mAh and 125W fast charging.
Edge 50 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8s Gen 3 and 16GB RAM.
Edge 50 Ultra wins photography with 50MP main imaging and 3x dedicated optical zoom.
Moto G84 5G wins on budget and value at $219 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Ultra vs Moto G84 5G: specifications compared
Display
| Specification | Edge 50 Ultra | Moto G84 5G |
|---|---|---|
| Screen size | 6.7" | 6.5" |
| Resolution | 1220 x 2712Winner | 1080 x 2400 |
| Pixel density | 444 ppiWinner | 405 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2500 nitsWinner | 1300 nits |
Performance
| Specification | Edge 50 Ultra | Moto G84 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 695 5G |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 1,540,000Winner | 420,000 |
| Geekbench multi | 5020Winner | 2080 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | Edge 50 Ultra | Moto G84 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K at 60fps | 1080p at 60fps |
Battery and charging
| Specification | Edge 50 Ultra | Moto G84 5G |
|---|---|---|
| Capacity | 4,500 mAh | 5,000 mAhWinner |
| Wired charging | 125 WWinner | 30 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | Edge 50 Ultra | Moto G84 5G |
|---|---|---|
| Weight | 197 g | 166.8 gWinner |
| Thickness | 8.6 mm | 7.6 mmWinner |
| Water resistance | IP68 | IP54 |
| Build | Sandblasted aluminum frame, genuine real Nordic wood or vegan leather back, Gorilla Glass Victus front | Plastic frame, vegan leather or PMMA back, glass front |
Software and support
| Specification | Edge 50 Ultra | Moto G84 5G |
|---|---|---|
| Operating system | Android 14 | Android 13 |
| OS updates | 3 yearsWinner | 1 years |
| Security updates | 4 yearsWinner | 2 years |
Connectivity and value
| Specification | Edge 50 Ultra | Moto G84 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $999 | $219Winner |
Motorola Edge 50 Ultra
The Motorola Edge 50 Ultra infuses genuine organic warmth into flagship mobile tech, offering real Nordic wood craftsmanship, Pantone-validated colors and skin tones, 144Hz Super HD pOLED, a 64MP periscope telephoto, and 125W wired with 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,500mAh
Motorola Moto G84 5G
Dressed in Pantone's vibrant Color of the Year Viva Magenta vegan leather, the Moto G84 5G brings 12GB of RAM, 256GB storage, an OIS-stabilized 50MP camera, and a 120Hz pOLED screen to an ultra-accessible price point.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 695 5G
- Main camera
- 50MP
- Battery
- 5,000mAh