Motorola Edge 50 Ultra vs Motorola Moto G35 5G
Compare Motorola Edge 50 Ultra vs Motorola Moto G35 5G side by side: Qualcomm Snapdragon 8s Gen 3 vs Unisoc T760, 50MP vs 50MP camera, 4500mAh vs 5000mAh…

Motorola
Edge 50 Ultra
$999
16categories won

Motorola
Moto G35 5G
$189
4categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Ultra takes the overall win
The Motorola Edge 50 Ultra claims the overall win over the Motorola Moto G35 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Edge 50 Ultra leads with sharper imaging, while battery endurance leans towards the Edge 50 Ultra. Choose the Edge 50 Ultra if you want the highest performance ceiling, or opt for the Moto G35 5G if its lower retail price better fit your budget.
Edge 50 Ultra wins on endurance with 4,500 mAh and 125W fast charging.
Edge 50 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8s Gen 3 and 16GB RAM.
Edge 50 Ultra wins photography with 50MP main imaging and 3x dedicated optical zoom.
Moto G35 5G wins on budget and value at $189 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Ultra vs Moto G35 5G: specifications compared
Display
| Specification | Edge 50 Ultra | Moto G35 5G |
|---|---|---|
| Screen size | 6.7" | 6.72" |
| Resolution | 1220 x 2712Winner | 1080 x 2400 |
| Pixel density | 444 ppiWinner | 392 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2500 nitsWinner | 1000 nits |
Performance
| Specification | Edge 50 Ultra | Moto G35 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Unisoc T760 |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 1,540,000Winner | 445,000 |
| Geekbench multi | 5020Winner | 2180 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | Edge 50 Ultra | Moto G35 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K at 60fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | Edge 50 Ultra | Moto G35 5G |
|---|---|---|
| Capacity | 4,500 mAh | 5,000 mAhWinner |
| Wired charging | 125 WWinner | 18 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | Edge 50 Ultra | Moto G35 5G |
|---|---|---|
| Weight | 197 g | 188 gWinner |
| Thickness | 8.6 mm | 7.79 mmWinner |
| Water resistance | IP68 | IP52 |
| Build | Sandblasted aluminum frame, genuine real Nordic wood or vegan leather back, Gorilla Glass Victus front | Vegan leather and matte polymer finishes, polymer frame, Gorilla Glass 3 front |
Software and support
| Specification | Edge 50 Ultra | Moto G35 5G |
|---|---|---|
| Operating system | Android 14 | Android 14 |
| OS updates | 3 yearsWinner | 2 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | Edge 50 Ultra | Moto G35 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $999 | $189Winner |
Motorola Edge 50 Ultra
The Motorola Edge 50 Ultra infuses genuine organic warmth into flagship mobile tech, offering real Nordic wood craftsmanship, Pantone-validated colors and skin tones, 144Hz Super HD pOLED, a 64MP periscope telephoto, and 125W wired with 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,500mAh
Motorola Moto G35 5G
The Moto G35 5G provides a superior viewing experience in the budget class, offering a crisp 120Hz Full HD+ display reaching 1,000 nits, an 8MP dedicated ultrawide camera, 50MP primary shooter, stereo speakers, and vegan leather finishes.
- Display
- 6.72"
- Chipset
- Unisoc T760
- Main camera
- 50MP
- Battery
- 5,000mAh