Motorola Edge 50 Ultra vs OnePlus Open 3
Compare Motorola Edge 50 Ultra vs OnePlus Open 3 side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 50MP vs 50MP camera…

Motorola
Edge 50 Ultra
$999
6categories won

OnePlus
Open 3
$1,799
9categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Motorola Edge 50 Ultra, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Open 3. Choose the Open 3 if you want the highest performance ceiling, or opt for the Edge 50 Ultra if its lower retail price better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Edge 50 Ultra provides a sharper value proposition, coming in at $999 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Ultra vs Open 3: specifications compared
Display
| Specification | Edge 50 Ultra | Open 3 |
|---|---|---|
| Screen size | 6.7" | 7.85" |
| Resolution | 1220 x 2712 | 2268 x 2440Winner |
| Pixel density | 444 ppiWinner | 424 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2500 nits | 3200 nitsWinner |
Performance
| Specification | Edge 50 Ultra | Open 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,540,000 | 3,200,000Winner |
| Geekbench multi | 5020 | 10800Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Edge 50 Ultra | Open 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Edge 50 Ultra | Open 3 |
|---|---|---|
| Capacity | 4,500 mAh | 5,700 mAhWinner |
| Wired charging | 125 WWinner | 80 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | Edge 50 Ultra | Open 3 |
|---|---|---|
| Weight | 197 gWinner | 209 g |
| Thickness | 8.6 mm | 5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Sandblasted aluminum frame, genuine real Nordic wood or vegan leather back, Gorilla Glass Victus front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Edge 50 Ultra | Open 3 |
|---|---|---|
| Operating system | Android 14 | Android 16 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | Edge 50 Ultra | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999Winner | $1,799 |
Motorola Edge 50 Ultra
The Motorola Edge 50 Ultra infuses genuine organic warmth into flagship mobile tech, offering real Nordic wood craftsmanship, Pantone-validated colors and skin tones, 144Hz Super HD pOLED, a 64MP periscope telephoto, and 125W wired with 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,500mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh