Motorola Edge 50 Ultra vs Oppo Reno 12 Pro
Compare Motorola Edge 50 Ultra vs Oppo Reno 12 Pro side by side: Qualcomm Snapdragon 8s Gen 3 vs MediaTek Dimensity 7300-Energy, 50MP vs 50MP camera, 4500mAh…

Motorola
Edge 50 Ultra
$999
13categories won

Oppo
Reno 12 Pro
$499
4categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Ultra takes the overall win
The Motorola Edge 50 Ultra claims the overall win over the Oppo Reno 12 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the Edge 50 Ultra leads with sharper imaging, while battery life remains closely matched. Choose the Edge 50 Ultra if you want the highest performance ceiling, or opt for the Reno 12 Pro if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 4,500 mAh.
Edge 50 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8s Gen 3 and 16GB RAM.
Edge 50 Ultra wins photography with 50MP main imaging and 3x dedicated optical zoom.
Reno 12 Pro wins on budget and value at $499 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Ultra vs Reno 12 Pro: specifications compared
Display
| Specification | Edge 50 Ultra | Reno 12 Pro |
|---|---|---|
| Screen size | 6.7" | 6.7" |
| Resolution | 1220 x 2712Winner | 1080 x 2412 |
| Pixel density | 444 ppiWinner | 394 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2500 nitsWinner | 1200 nits |
Performance
| Specification | Edge 50 Ultra | Reno 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 7300-Energy |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,540,000Winner | 720,000 |
| Geekbench multi | 5020Winner | 3080 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Edge 50 Ultra | Reno 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3xWinner | 2x |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 50 MP | 50 MP |
| Max video | 4K at 60fps | 4K at 30fps |
Battery and charging
| Specification | Edge 50 Ultra | Reno 12 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 5,500 mAhWinner |
| Wired charging | 125 WWinner | 65 W |
| Wireless charging | 50 WWinner | 25 W |
Design
| Specification | Edge 50 Ultra | Reno 12 Pro |
|---|---|---|
| Weight | 197 g | 180 gWinner |
| Thickness | 8.6 mm | 7.4 mmWinner |
| Water resistance | IP68 | IP65 |
| Build | Sandblasted aluminum frame, genuine real Nordic wood or vegan leather back, Gorilla Glass Victus front | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch |
Software and support
| Specification | Edge 50 Ultra | Reno 12 Pro |
|---|---|---|
| Operating system | Android 14 | Android 14, ColorOS 14.1 |
| OS updates | 3 years | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | Edge 50 Ultra | Reno 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $999 | $499Winner |
Motorola Edge 50 Ultra
The Motorola Edge 50 Ultra infuses genuine organic warmth into flagship mobile tech, offering real Nordic wood craftsmanship, Pantone-validated colors and skin tones, 144Hz Super HD pOLED, a 64MP periscope telephoto, and 125W wired with 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,500mAh
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh