Motorola Moto G84 5G vs Nothing Phone (3) Pro
Compare Motorola Moto G84 5G vs Nothing Phone (3) Pro side by side: Qualcomm Snapdragon 695 5G vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5000mAh vs…

Motorola
Moto G84 5G
$219
4categories won

Nothing
Phone (3) Pro
$799
15categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Motorola Moto G84 5G, outperforming on gaming and photography. In camera testing, the Phone (3) Pro leads with superior optics, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Moto G84 5G if its lower retail price better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Moto G84 5G provides a sharper value proposition, coming in at $219 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G84 5G vs Phone (3) Pro: specifications compared
Display
| Specification | Moto G84 5G | Phone (3) Pro |
|---|---|---|
| Screen size | 6.5" | 6.7" |
| Resolution | 1080 x 2400 | 1080 x 2412Winner |
| Pixel density | 405 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 2600 nitsWinner |
Performance
| Specification | Moto G84 5G | Phone (3) Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 695 5G | Qualcomm Snapdragon 8 Elite |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 420,000 | 2,990,000Winner |
| Geekbench multi | 2080 | 10300Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Moto G84 5G | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 1080p at 60fps | 4K@60fps |
Battery and charging
| Specification | Moto G84 5G | Phone (3) Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,400 mAhWinner |
| Wired charging | 30 W | 65 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Moto G84 5G | Phone (3) Pro |
|---|---|---|
| Weight | 166.8 gWinner | 203 g |
| Thickness | 7.6 mmWinner | 8.5 mm |
| Water resistance | IP54 | IP68 |
| Build | Plastic frame, vegan leather or PMMA back, glass front | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Moto G84 5G | Phone (3) Pro |
|---|---|---|
| Operating system | Android 13 | Android 16 (Nothing OS 3.5) |
| OS updates | 1 years | 4 yearsWinner |
| Security updates | 2 years | 5 yearsWinner |
Connectivity and value
| Specification | Moto G84 5G | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $219Winner | $799 |
Motorola Moto G84 5G
Dressed in Pantone's vibrant Color of the Year Viva Magenta vegan leather, the Moto G84 5G brings 12GB of RAM, 256GB storage, an OIS-stabilized 50MP camera, and a 120Hz pOLED screen to an ultra-accessible price point.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 695 5G
- Main camera
- 50MP
- Battery
- 5,000mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh