Motorola Moto G85 5G vs Motorola Razr 50s
Compare Motorola Moto G85 5G vs Motorola Razr 50s side by side: Qualcomm Snapdragon 6s Gen 3 vs MediaTek Dimensity 7300X (4 nm), 50MP vs 50MP camera, 5500mAh…

Motorola
Moto G85 5G
$299
6categories won

Motorola
Razr 50s
$699
9categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Moto G85 5G takes the overall win
The Motorola Moto G85 5G claims the overall win over the Motorola Razr 50s, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the Moto G85 5G takes the lead, while the Razr 50s is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Moto G85 5G if you want the highest performance ceiling, or opt for the Razr 50s if its specific hardware strengths better fit your budget.
Moto G85 5G wins on endurance with 5,500 mAh and 65W fast charging.
Razr 50s provides greater sustained gaming output with its MediaTek Dimensity 7300X (4 nm) and 8GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Moto G85 5G provides a sharper value proposition, coming in at $299 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G85 5G vs Razr 50s: specifications compared
Display
| Specification | Moto G85 5G | Razr 50s |
|---|---|---|
| Screen size | 6.67" | 6.9" |
| Resolution | 1080 x 2400 | 1080 x 2640Winner |
| Pixel density | 395 ppi | 413 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1600 nits | 3000 nitsWinner |
Performance
| Specification | Moto G85 5G | Razr 50s |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 7300X (4 nm) |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 460,000 | 710,000Winner |
| Geekbench multi | 2150 | 3080Winner |
| Maximum RAM | 12 GBWinner | 8 GB |
| Maximum storage | 256GB | 256GB |
Camera
| Specification | Moto G85 5G | Razr 50s |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 8 MP | 13 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 1080p at 60fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | Moto G85 5G | Razr 50s |
|---|---|---|
| Capacity | 5,500 mAhWinner | 4,200 mAh |
| Wired charging | 65 WWinner | 30 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Moto G85 5G | Razr 50s |
|---|---|---|
| Weight | 171 gWinner | 188 g |
| Thickness | 7.6 mm | 7.3 mm |
| Water resistance | IP54 | IPX8 |
| Build | Curved glass front, PMMA or vegan leather back, polycarbonate frame, water-repellent design | Vegan leather back, aerospace grade 6000 series aluminum hinge, Gorilla Glass Victus cover |
Software and support
| Specification | Moto G85 5G | Razr 50s |
|---|---|---|
| Operating system | Android 14, Hello UI | Android 14 |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 2 years | 4 yearsWinner |
Connectivity and value
| Specification | Moto G85 5G | Razr 50s |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6E (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $699 |
Motorola Moto G85 5G
The Moto G85 5G elevates mid-range smartphone aesthetics with its striking 6.67-inch curved 120Hz pOLED display, tactile vegan leather finishes, and a stabilized 50MP Sony LYT-600 camera.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 6s Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Motorola Razr 50s
The Motorola Razr 50s democratizes modern clamshell foldables with an expansive 3.6-inch fully functional outer cover screen, IPX8 water immersion proofing, 50MP primary camera with OIS, 6.9-inch 120Hz LTPO main panel, and 15W wireless charging.
- Display
- 6.9"
- Chipset
- MediaTek Dimensity 7300X (4 nm)
- Main camera
- 50MP
- Battery
- 4,200mAh