Motorola Moto G45 5G vs Motorola Razr 50 Ultra
Compare Motorola Moto G45 5G vs Motorola Razr 50 Ultra side by side: Qualcomm Snapdragon 6s Gen 3 vs Qualcomm Snapdragon 8s Gen 3 (4nm), 50MP vs 50MP camera…

Motorola
Moto G45 5G
$159
3categories won

Motorola
Razr 50 Ultra
$999
15categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 50 Ultra takes the overall win
The Motorola Razr 50 Ultra proves superior overall against the Motorola Moto G45 5G, outperforming on gaming and photography. In camera testing, the Razr 50 Ultra leads with superior optics, while battery endurance leans towards the Razr 50 Ultra. Choose the Razr 50 Ultra if you want the highest performance ceiling, or opt for the Moto G45 5G if its lower retail price better fit your budget.
Razr 50 Ultra takes battery honors offering 4,000 mAh alongside 45W charging.
Razr 50 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8s Gen 3 (4nm) and 12GB RAM.
Razr 50 Ultra takes photography with 50MP optics and 2x optical telephoto capabilities.
Moto G45 5G provides a sharper value proposition, coming in at $159 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G45 5G vs Razr 50 Ultra: specifications compared
Display
| Specification | Moto G45 5G | Razr 50 Ultra |
|---|---|---|
| Screen size | 6.5" | 6.9" |
| Resolution | 720 x 1600 | 1080 x 2640Winner |
| Pixel density | 270 ppi | 413 ppiWinner |
| Refresh rate | 120 Hz | 165 HzWinner |
| Peak brightness | 500 nits | 3000 nitsWinner |
Performance
| Specification | Moto G45 5G | Razr 50 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 8s Gen 3 (4nm) |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 440,000 | 1,490,000Winner |
| Geekbench multi | 2100 | 5240Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Moto G45 5G | Razr 50 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Optical zoom | — | 2x |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 1080p@30fps | 4K at 60fps / 1080p at 60/120/240/960fps HDR10+ |
Battery and charging
| Specification | Moto G45 5G | Razr 50 Ultra |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,000 mAh |
| Wired charging | 18 W | 45 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Moto G45 5G | Razr 50 Ultra |
|---|---|---|
| Weight | 183 gWinner | 189 g |
| Thickness | 8 mm | 7.09 mmWinner |
| Water resistance | IP52 | IPX8 |
| Build | Pantone curated vegan leather back, matte polymer frame, Gorilla Glass 3 front | 6000-series aircraft-grade aluminum frame, premium vegan leather back panel, Corning Gorilla Glass Victus cover |
Software and support
| Specification | Moto G45 5G | Razr 50 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 14 (Hello UI, upgradable to Android 15) |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Moto G45 5G | Razr 50 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5/6GHz) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $159Winner | $999 |
Motorola Moto G45 5G
The Moto G45 5G brings Pantone-curated vegan leather luxury to the ultra-budget 5G category. Featuring Qualcomm's Snapdragon 6s Gen 3 5G chipset, a fluid 120Hz display, stereo speakers with Dolby Atmos, and 50MP camera under $160.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 6s Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
Motorola Razr 50 Ultra
The Motorola Razr 50 Ultra (Razr+ 2024) is the defining flip phone of its generation, featuring a category-leading 4.0-inch external pOLED display that runs any Android application, 165Hz refresh rates on both screens, 50MP 2x telephoto zoom, and IPX8 water resistance.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8s Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,000mAh