Motorola Moto G45 5G vs Oppo Find X9 Pro
Compare Motorola Moto G45 5G vs Oppo Find X9 Pro side by side: Qualcomm Snapdragon 6s Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5000mAh vs…

Motorola
Moto G45 5G
$159
2categories won

Oppo
Find X9 Pro
$1,199
15categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Motorola Moto G45 5G, outperforming on gaming and photography. In camera testing, the Find X9 Pro leads with superior optics, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Moto G45 5G if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Find X9 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Find X9 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
Moto G45 5G provides a sharper value proposition, coming in at $159 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G45 5G vs Find X9 Pro: specifications compared
Display
| Specification | Moto G45 5G | Find X9 Pro |
|---|---|---|
| Screen size | 6.5" | 6.82" |
| Resolution | 720 x 1600 | 1440 x 3168Winner |
| Pixel density | 270 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 500 nits | 4500 nitsWinner |
Performance
| Specification | Moto G45 5G | Find X9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 440,000 | 3,080,000Winner |
| Geekbench multi | 2100 | 10450Winner |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Moto G45 5G | Find X9 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 1080p@30fps | 4K@120fps |
Battery and charging
| Specification | Moto G45 5G | Find X9 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,100 mAhWinner |
| Wired charging | 18 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Moto G45 5G | Find X9 Pro |
|---|---|---|
| Weight | 183 gWinner | 218 g |
| Thickness | 8 mm | 8.2 mm |
| Water resistance | IP52 | IP68/IP69 |
| Build | Pantone curated vegan leather back, matte polymer frame, Gorilla Glass 3 front | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | Moto G45 5G | Find X9 Pro |
|---|---|---|
| Operating system | Android 14 | Android 16 (ColorOS 16) |
| OS updates | 2 years | 5 yearsWinner |
| Security updates | 3 years | 6 yearsWinner |
Connectivity and value
| Specification | Moto G45 5G | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $159Winner | $1,199 |
Motorola Moto G45 5G
The Moto G45 5G brings Pantone-curated vegan leather luxury to the ultra-budget 5G category. Featuring Qualcomm's Snapdragon 6s Gen 3 5G chipset, a fluid 120Hz display, stereo speakers with Dolby Atmos, and 50MP camera under $160.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 6s Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh