Motorola Moto G45 5G vs Samsung Galaxy Z Flip 8
Compare Motorola Moto G45 5G vs Samsung Galaxy Z Flip 8 side by side: Qualcomm Snapdragon 6s Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy, 50MP vs…

Motorola
Moto G45 5G
$159
3categories won

Samsung
Galaxy Z Flip 8
$1,099
13categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy Z Flip 8 takes the overall win
The Samsung Galaxy Z Flip 8 proves superior overall against the Motorola Moto G45 5G, outperforming on gaming and photography. In camera testing, the Galaxy Z Flip 8 leads with superior optics, while battery endurance leans towards the Galaxy Z Flip 8. Choose the Galaxy Z Flip 8 if you want the highest performance ceiling, or opt for the Moto G45 5G if its lower retail price better fit your budget.
Galaxy Z Flip 8 takes battery honors offering 4,400 mAh alongside 45W charging.
Galaxy Z Flip 8 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy and 16GB RAM.
Galaxy Z Flip 8 takes photography with 50MP optics.
Moto G45 5G provides a sharper value proposition, coming in at $159 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G45 5G vs Galaxy Z Flip 8: specifications compared
Display
| Specification | Moto G45 5G | Galaxy Z Flip 8 |
|---|---|---|
| Screen size | 6.5" | 6.75" |
| Resolution | 720 x 1600 | 1080 x 2640Winner |
| Pixel density | 270 ppi | 423 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 500 nits | 2800 nitsWinner |
Performance
| Specification | Moto G45 5G | Galaxy Z Flip 8 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy |
| Process node | 6 nm | 2 nmWinner |
| AnTuTu score | 440,000 | 3,200,000Winner |
| Geekbench multi | 2100 | 10800Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Moto G45 5G | Galaxy Z Flip 8 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | — | 50 MP |
| Selfie camera | 16 MPWinner | 12 MP |
| Max video | 1080p@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Moto G45 5G | Galaxy Z Flip 8 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,400 mAh |
| Wired charging | 18 W | 45 WWinner |
| Wireless charging | No | 20 WWinner |
Design
| Specification | Moto G45 5G | Galaxy Z Flip 8 |
|---|---|---|
| Weight | 183 g | 187 g |
| Thickness | 8 mm | 6.7 mmWinner |
| Water resistance | IP52 | IP68 |
| Build | Pantone curated vegan leather back, matte polymer frame, Gorilla Glass 3 front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Moto G45 5G | Galaxy Z Flip 8 |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | Moto G45 5G | Galaxy Z Flip 8 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $159Winner | $1,099 |
Motorola Moto G45 5G
The Moto G45 5G brings Pantone-curated vegan leather luxury to the ultra-budget 5G category. Featuring Qualcomm's Snapdragon 6s Gen 3 5G chipset, a fluid 120Hz display, stereo speakers with Dolby Atmos, and 50MP camera under $160.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 6s Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy Z Flip 8
The Galaxy Z Flip 8 perfects the clamshell form factor with an expansive 4.2-inch outer screen wrapping entirely around the camera bezels, a 4,400 mAh dual battery, and IP48 water/dust resistance.
- Display
- 6.75"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy
- Main camera
- 50MP
- Battery
- 4,400mAh