Motorola Moto G45 5G vs vivo X200 Ultra
Compare Motorola Moto G45 5G vs vivo X200 Ultra side by side: Qualcomm Snapdragon 6s Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5000mAh vs…

Motorola
Moto G45 5G
$159
3categories won

vivo
X200 Ultra
$1,249
15categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Motorola Moto G45 5G, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Moto G45 5G if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Moto G45 5G provides a sharper value proposition, coming in at $159 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G45 5G vs X200 Ultra: specifications compared
Display
| Specification | Moto G45 5G | X200 Ultra |
|---|---|---|
| Screen size | 6.5" | 6.82" |
| Resolution | 720 x 1600 | 1440 x 3168Winner |
| Pixel density | 270 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 500 nits | 4500 nitsWinner |
Performance
| Specification | Moto G45 5G | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 440,000 | 3,090,000Winner |
| Geekbench multi | 2100 | 10480Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Moto G45 5G | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | — | 50 MP |
| Selfie camera | 16 MP | 50 MPWinner |
| Max video | 1080p@30fps | 8K@30fps |
Battery and charging
| Specification | Moto G45 5G | X200 Ultra |
|---|---|---|
| Capacity | 5,000 mAh | 6,000 mAhWinner |
| Wired charging | 18 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Moto G45 5G | X200 Ultra |
|---|---|---|
| Weight | 183 gWinner | 229 g |
| Thickness | 8 mmWinner | 9.2 mm |
| Water resistance | IP52 | IP68/IP69 |
| Build | Pantone curated vegan leather back, matte polymer frame, Gorilla Glass 3 front | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Moto G45 5G | X200 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 2 years | 5 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Moto G45 5G | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $159Winner | $1,249 |
Motorola Moto G45 5G
The Moto G45 5G brings Pantone-curated vegan leather luxury to the ultra-budget 5G category. Featuring Qualcomm's Snapdragon 6s Gen 3 5G chipset, a fluid 120Hz display, stereo speakers with Dolby Atmos, and 50MP camera under $160.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 6s Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh