Motorola Moto G75 5G vs OnePlus Open 3
Compare Motorola Moto G75 5G vs OnePlus Open 3 side by side: Qualcomm Snapdragon 6 Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 50MP vs 50MP camera…

Motorola
Moto G75 5G
$299
1categories won

OnePlus
Open 3
$1,799
17categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Motorola Moto G75 5G, outperforming on gaming and photography. In camera testing, the Open 3 leads with superior optics, while battery endurance leans towards the Open 3. Choose the Open 3 if you want the highest performance ceiling, or opt for the Moto G75 5G if its lower retail price better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
Open 3 takes photography with 50MP optics and 3x optical telephoto capabilities.
Moto G75 5G provides a sharper value proposition, coming in at $299 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G75 5G vs Open 3: specifications compared
Display
| Specification | Moto G75 5G | Open 3 |
|---|---|---|
| Screen size | 6.78" | 7.85" |
| Resolution | 1080 x 2388 | 2268 x 2440Winner |
| Pixel density | 387 ppi | 424 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 nits | 3200 nitsWinner |
Performance
| Specification | Moto G75 5G | Open 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 590,000 | 3,200,000Winner |
| Geekbench multi | 2840 | 10800Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Moto G75 5G | Open 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Moto G75 5G | Open 3 |
|---|---|---|
| Capacity | 5,000 mAh | 5,700 mAhWinner |
| Wired charging | 30 W | 80 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Moto G75 5G | Open 3 |
|---|---|---|
| Weight | 205 g | 209 g |
| Thickness | 8.3 mm | 5 mmWinner |
| Water resistance | IP68 / MIL-STD-810H | IP68 |
| Build | Vegan leather and matte polymer back, aluminum frame, Gorilla Glass 5 front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Moto G75 5G | Open 3 |
|---|---|---|
| Operating system | Android 14 | Android 16 |
| OS updates | 5 years | 7 yearsWinner |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | Moto G75 5G | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $1,799 |
Motorola Moto G75 5G
The Moto G75 5G debuts Qualcomm's 4nm Snapdragon 6 Gen 3 platform with an extraordinary commitment to 5 years of Android OS upgrades and 6 years of security patches. Featuring military-grade MIL-STD-810H durability, IP68 immersion proofing, wireless charging, and Sony LYT-600 OIS imaging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 6 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh