Motorola Moto G75 5G vs Oppo Reno 12 Pro
Compare Motorola Moto G75 5G vs Oppo Reno 12 Pro side by side: Qualcomm Snapdragon 6 Gen 3 vs MediaTek Dimensity 7300-Energy, 50MP vs 50MP camera, 5000mAh vs…

Motorola
Moto G75 5G
$299
3categories won

Oppo
Reno 12 Pro
$499
13categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Oppo Reno 12 Pro takes the overall win
The Oppo Reno 12 Pro proves superior overall against the Motorola Moto G75 5G, outperforming on gaming and photography. In camera testing, the Reno 12 Pro leads with superior optics, while battery endurance leans towards the Reno 12 Pro. Choose the Reno 12 Pro if you want the highest performance ceiling, or opt for the Moto G75 5G if its lower retail price better fit your budget.
Reno 12 Pro takes battery honors offering 5,500 mAh alongside 65W charging.
Reno 12 Pro provides greater sustained gaming output with its MediaTek Dimensity 7300-Energy and 12GB RAM.
Reno 12 Pro takes photography with 50MP optics and 2x optical telephoto capabilities.
Moto G75 5G provides a sharper value proposition, coming in at $299 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G75 5G vs Reno 12 Pro: specifications compared
Display
| Specification | Moto G75 5G | Reno 12 Pro |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1080 x 2388 | 1080 x 2412Winner |
| Pixel density | 387 ppi | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 nits | 1200 nitsWinner |
Performance
| Specification | Moto G75 5G | Reno 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7300-Energy |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 590,000 | 720,000Winner |
| Geekbench multi | 2840 | 3080Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Moto G75 5G | Reno 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 2x |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 16 MP | 50 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 4K at 30fps |
Battery and charging
| Specification | Moto G75 5G | Reno 12 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 30 W | 65 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | Moto G75 5G | Reno 12 Pro |
|---|---|---|
| Weight | 205 g | 180 gWinner |
| Thickness | 8.3 mm | 7.4 mmWinner |
| Water resistance | IP68 / MIL-STD-810H | IP65 |
| Build | Vegan leather and matte polymer back, aluminum frame, Gorilla Glass 5 front | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch |
Software and support
| Specification | Moto G75 5G | Reno 12 Pro |
|---|---|---|
| Operating system | Android 14 | Android 14, ColorOS 14.1 |
| OS updates | 5 yearsWinner | 3 years |
| Security updates | 6 yearsWinner | 3 years |
Connectivity and value
| Specification | Moto G75 5G | Reno 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | microSD |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $499 |
Motorola Moto G75 5G
The Moto G75 5G debuts Qualcomm's 4nm Snapdragon 6 Gen 3 platform with an extraordinary commitment to 5 years of Android OS upgrades and 6 years of security patches. Featuring military-grade MIL-STD-810H durability, IP68 immersion proofing, wireless charging, and Sony LYT-600 OIS imaging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 6 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh