Motorola Razr 50s vs Motorola Razr 60 Ultra
Compare Motorola Razr 50s vs Motorola Razr 60 Ultra side by side: MediaTek Dimensity 7300X (4 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4200mAh…

Motorola
Razr 50s
$699
1categories won

Motorola
Razr 60 Ultra
$1,099
10categories won
9 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra proves superior overall against the Motorola Razr 50s, outperforming on gaming and photography. In camera testing, the Razr 60 Ultra leads with superior optics, while battery endurance leans towards the Razr 60 Ultra. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the Razr 50s if its lower retail price better fit your budget.
Razr 60 Ultra takes battery honors offering 4,500 mAh alongside 68W charging.
Razr 60 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Razr 60 Ultra takes photography with 50MP optics and 2x optical telephoto capabilities.
Razr 50s provides a sharper value proposition, coming in at $699 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 50s vs Razr 60 Ultra: specifications compared
Display
| Specification | Razr 50s | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.9" | 6.9" |
| Resolution | 1080 x 2640 | 1080 x 2640 |
| Pixel density | 413 ppi | 413 ppi |
| Refresh rate | 120 Hz | 165 HzWinner |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | Razr 50s | Razr 60 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 7300X (4 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 710,000 | 2,980,000Winner |
| Geekbench multi | 3080 | 10250Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Razr 50s | Razr 60 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Optical zoom | — | 2x |
| Ultrawide | 13 MP | — |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@30fps, 1080p@60fps | 4K@60fps |
Battery and charging
| Specification | Razr 50s | Razr 60 Ultra |
|---|---|---|
| Capacity | 4,200 mAh | 4,500 mAhWinner |
| Wired charging | 30 W | 68 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Razr 50s | Razr 60 Ultra |
|---|---|---|
| Weight | 188 g | 189 g |
| Thickness | 7.3 mm | 7.1 mm |
| Water resistance | IPX8 | IPX8 |
| Build | Vegan leather back, aerospace grade 6000 series aluminum hinge, Gorilla Glass Victus cover | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | Razr 50s | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 16 (Hello UI) |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Razr 50s | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,099 |
Motorola Razr 50s
The Motorola Razr 50s democratizes modern clamshell foldables with an expansive 3.6-inch fully functional outer cover screen, IPX8 water immersion proofing, 50MP primary camera with OIS, 6.9-inch 120Hz LTPO main panel, and 15W wireless charging.
- Display
- 6.9"
- Chipset
- MediaTek Dimensity 7300X (4 nm)
- Main camera
- 50MP
- Battery
- 4,200mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh