Motorola Razr 50s vs Nothing Phone (3) Pro
Compare Motorola Razr 50s vs Nothing Phone (3) Pro side by side: MediaTek Dimensity 7300X (4 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4200mAh…

Motorola
Razr 50s
$699
6categories won

Nothing
Phone (3) Pro
$799
11categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Motorola Razr 50s, outperforming on gaming and photography. In camera testing, the Phone (3) Pro leads with superior optics, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Razr 50s if its lower retail price better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Razr 50s provides a sharper value proposition, coming in at $699 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 50s vs Phone (3) Pro: specifications compared
Display
| Specification | Razr 50s | Phone (3) Pro |
|---|---|---|
| Screen size | 6.9" | 6.7" |
| Resolution | 1080 x 2640Winner | 1080 x 2412 |
| Pixel density | 413 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2600 nits |
Performance
| Specification | Razr 50s | Phone (3) Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7300X (4 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 710,000 | 2,990,000Winner |
| Geekbench multi | 3080 | 10300Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Razr 50s | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 13 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@30fps, 1080p@60fps | 4K@60fps |
Battery and charging
| Specification | Razr 50s | Phone (3) Pro |
|---|---|---|
| Capacity | 4,200 mAh | 5,400 mAhWinner |
| Wired charging | 30 W | 65 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Razr 50s | Phone (3) Pro |
|---|---|---|
| Weight | 188 gWinner | 203 g |
| Thickness | 7.3 mmWinner | 8.5 mm |
| Water resistance | IPX8 | IP68 |
| Build | Vegan leather back, aerospace grade 6000 series aluminum hinge, Gorilla Glass Victus cover | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Razr 50s | Phone (3) Pro |
|---|---|---|
| Operating system | Android 14 | Android 16 (Nothing OS 3.5) |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Razr 50s | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $799 |
Motorola Razr 50s
The Motorola Razr 50s democratizes modern clamshell foldables with an expansive 3.6-inch fully functional outer cover screen, IPX8 water immersion proofing, 50MP primary camera with OIS, 6.9-inch 120Hz LTPO main panel, and 15W wireless charging.
- Display
- 6.9"
- Chipset
- MediaTek Dimensity 7300X (4 nm)
- Main camera
- 50MP
- Battery
- 4,200mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh