Motorola Razr 50s vs vivo X200 Ultra
Compare Motorola Razr 50s vs vivo X200 Ultra side by side: MediaTek Dimensity 7300X (4 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4200mAh vs…

Motorola
Razr 50s
$699
3categories won

vivo
X200 Ultra
$1,249
16categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Motorola Razr 50s, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Razr 50s if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Razr 50s provides a sharper value proposition, coming in at $699 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 50s vs X200 Ultra: specifications compared
Display
| Specification | Razr 50s | X200 Ultra |
|---|---|---|
| Screen size | 6.9" | 6.82" |
| Resolution | 1080 x 2640 | 1440 x 3168Winner |
| Pixel density | 413 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | Razr 50s | X200 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 7300X (4 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 710,000 | 3,090,000Winner |
| Geekbench multi | 3080 | 10480Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Razr 50s | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | 13 MP | 50 MPWinner |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 8K@30fps |
Battery and charging
| Specification | Razr 50s | X200 Ultra |
|---|---|---|
| Capacity | 4,200 mAh | 6,000 mAhWinner |
| Wired charging | 30 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Razr 50s | X200 Ultra |
|---|---|---|
| Weight | 188 gWinner | 229 g |
| Thickness | 7.3 mmWinner | 9.2 mm |
| Water resistance | IPX8 | IP68/IP69 |
| Build | Vegan leather back, aerospace grade 6000 series aluminum hinge, Gorilla Glass Victus cover | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Razr 50s | X200 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Razr 50s | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,249 |
Motorola Razr 50s
The Motorola Razr 50s democratizes modern clamshell foldables with an expansive 3.6-inch fully functional outer cover screen, IPX8 water immersion proofing, 50MP primary camera with OIS, 6.9-inch 120Hz LTPO main panel, and 15W wireless charging.
- Display
- 6.9"
- Chipset
- MediaTek Dimensity 7300X (4 nm)
- Main camera
- 50MP
- Battery
- 4,200mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh