Nothing Phone (1) vs Nothing Phone (3)
Compare Nothing Phone (1) vs Nothing Phone (3) side by side: Qualcomm Snapdragon 778G+ 5G (6 nm) vs Qualcomm Snapdragon 8s Gen 4, 50MP vs 50MP camera, 4500mAh…

Nothing
Phone (1)
$469
2categories won

Nothing
Phone (3)
$699
13categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) takes the overall win
The Nothing Phone (3) proves superior overall against the Nothing Phone (1), outperforming on gaming and photography. In camera testing, the Phone (3) leads with superior optics, while battery endurance leans towards the Phone (3). Choose the Phone (3) if you want the highest performance ceiling, or opt for the Phone (1) if its lower retail price better fit your budget.
Phone (3) takes battery honors offering 5,200 mAh alongside 65W charging.
Phone (3) provides greater sustained gaming output with its Qualcomm Snapdragon 8s Gen 4 and 16GB RAM.
Phone (3) takes photography with 50MP optics and 3x optical telephoto capabilities.
Phone (1) provides a sharper value proposition, coming in at $469 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (1) vs Phone (3): specifications compared
Display
| Specification | Phone (1) | Phone (3) |
|---|---|---|
| Screen size | 6.55" | 6.7" |
| Resolution | 1080 x 2400 | 1080 x 2412Winner |
| Pixel density | 402 ppi | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1200 nits | 3000 nitsWinner |
Performance
| Specification | Phone (1) | Phone (3) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) | Qualcomm Snapdragon 8s Gen 4 |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 605,000 | 1,850,000Winner |
| Geekbench multi | 2980 | 6500Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Phone (1) | Phone (3) |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K at 30fps | 4K at 60fps |
Battery and charging
| Specification | Phone (1) | Phone (3) |
|---|---|---|
| Capacity | 4,500 mAh | 5,200 mAhWinner |
| Wired charging | 33 W | 65 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Phone (1) | Phone (3) |
|---|---|---|
| Weight | 193.5 gWinner | 201 g |
| Thickness | 8.3 mm | 8.3 mm |
| Water resistance | IP53 | IP68 |
| Build | 100% recycled aluminum frame, Gorilla Glass 5 front and back | 100% recycled aluminum midframe, transparent dual-layer glass back |
Software and support
| Specification | Phone (1) | Phone (3) |
|---|---|---|
| Operating system | Android 12 | Android 15 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Phone (1) | Phone (3) |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $469Winner | $699 |
Nothing Phone (1)
Carl Pei's groundbreaking debut smartphone, the Nothing Phone (1) introduced the iconic Glyph Interface with 900 individual LEDs, transparent industrial design, symmetrical OLED borders, and wireless charging on a mid-range Qualcomm chip.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 778G+ 5G (6 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Nothing Phone (3)
Nothing matures its design language with full IP68 water resistance, a dedicated 3x periscope telephoto lens, and the bloatware-free Nothing OS 3.0 powered by Snapdragon 8s Gen 4.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8s Gen 4
- Main camera
- 50MP
- Battery
- 5,200mAh