Nothing Phone (1) vs Nothing Phone (3) Pro
Compare Nothing Phone (1) vs Nothing Phone (3) Pro side by side: Qualcomm Snapdragon 778G+ 5G (6 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera…

Nothing
Phone (1)
$469
2categories won

Nothing
Phone (3) Pro
$799
13categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Nothing Phone (1), outperforming on gaming and photography. In camera testing, the Phone (3) Pro leads with superior optics, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Phone (1) if its lower retail price better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Phone (1) provides a sharper value proposition, coming in at $469 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (1) vs Phone (3) Pro: specifications compared
Display
| Specification | Phone (1) | Phone (3) Pro |
|---|---|---|
| Screen size | 6.55" | 6.7" |
| Resolution | 1080 x 2400 | 1080 x 2412Winner |
| Pixel density | 402 ppi | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1200 nits | 2600 nitsWinner |
Performance
| Specification | Phone (1) | Phone (3) Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 605,000 | 2,990,000Winner |
| Geekbench multi | 2980 | 10300Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Phone (1) | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K at 30fps | 4K@60fps |
Battery and charging
| Specification | Phone (1) | Phone (3) Pro |
|---|---|---|
| Capacity | 4,500 mAh | 5,400 mAhWinner |
| Wired charging | 33 W | 65 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Phone (1) | Phone (3) Pro |
|---|---|---|
| Weight | 193.5 gWinner | 203 g |
| Thickness | 8.3 mm | 8.5 mm |
| Water resistance | IP53 | IP68 |
| Build | 100% recycled aluminum frame, Gorilla Glass 5 front and back | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Phone (1) | Phone (3) Pro |
|---|---|---|
| Operating system | Android 12 | Android 16 (Nothing OS 3.5) |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Phone (1) | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $469Winner | $799 |
Nothing Phone (1)
Carl Pei's groundbreaking debut smartphone, the Nothing Phone (1) introduced the iconic Glyph Interface with 900 individual LEDs, transparent industrial design, symmetrical OLED borders, and wireless charging on a mid-range Qualcomm chip.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 778G+ 5G (6 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh