Nothing Phone (1) vs Oppo Find X9 Pro
Compare Nothing Phone (1) vs Oppo Find X9 Pro side by side: Qualcomm Snapdragon 778G+ 5G (6 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4500mAh…

Nothing
Phone (1)
$469
2categories won

Oppo
Find X9 Pro
$1,199
15categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Nothing Phone (1), outperforming on gaming and photography. In camera testing, the Find X9 Pro leads with superior optics, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Phone (1) if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Find X9 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Find X9 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
Phone (1) provides a sharper value proposition, coming in at $469 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (1) vs Find X9 Pro: specifications compared
Display
| Specification | Phone (1) | Find X9 Pro |
|---|---|---|
| Screen size | 6.55" | 6.82" |
| Resolution | 1080 x 2400 | 1440 x 3168Winner |
| Pixel density | 402 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1200 nits | 4500 nitsWinner |
Performance
| Specification | Phone (1) | Find X9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 605,000 | 3,080,000Winner |
| Geekbench multi | 2980 | 10450Winner |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Phone (1) | Find X9 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K at 30fps | 4K@120fps |
Battery and charging
| Specification | Phone (1) | Find X9 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 6,100 mAhWinner |
| Wired charging | 33 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (1) | Find X9 Pro |
|---|---|---|
| Weight | 193.5 gWinner | 218 g |
| Thickness | 8.3 mm | 8.2 mm |
| Water resistance | IP53 | IP68/IP69 |
| Build | 100% recycled aluminum frame, Gorilla Glass 5 front and back | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | Phone (1) | Find X9 Pro |
|---|---|---|
| Operating system | Android 12 | Android 16 (ColorOS 16) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 4 years | 6 yearsWinner |
Connectivity and value
| Specification | Phone (1) | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $469Winner | $1,199 |
Nothing Phone (1)
Carl Pei's groundbreaking debut smartphone, the Nothing Phone (1) introduced the iconic Glyph Interface with 900 individual LEDs, transparent industrial design, symmetrical OLED borders, and wireless charging on a mid-range Qualcomm chip.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 778G+ 5G (6 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh