Nothing Phone (2) vs Xiaomi 17 Pro
Compare Nothing Phone (2) vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 8+ Gen 1 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4700mAh vs 5500mAh…

Nothing
Phone (2)
$599
1categories won

Xiaomi
17 Pro
$999
16categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the Nothing Phone (2), outperforming on gaming and photography. In camera testing, the 17 Pro leads with superior optics, while battery endurance leans towards the 17 Pro. Choose the 17 Pro if you want the highest performance ceiling, or opt for the Phone (2) if its lower retail price better fit your budget.
17 Pro takes battery honors offering 5,500 mAh alongside 90W charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Phone (2) provides a sharper value proposition, coming in at $599 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (2) vs 17 Pro: specifications compared
Display
| Specification | Phone (2) | 17 Pro |
|---|---|---|
| Screen size | 6.7" | 6.36" |
| Resolution | 1080 x 2412 | 1200 x 2670Winner |
| Pixel density | 394 ppi | 460 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1600 nits | 3200 nitsWinner |
Performance
| Specification | Phone (2) | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,250,000 | 3,060,000Winner |
| Geekbench multi | 4520 | 10420Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Phone (2) | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps | 8K@30fps |
Battery and charging
| Specification | Phone (2) | 17 Pro |
|---|---|---|
| Capacity | 4,700 mAh | 5,500 mAhWinner |
| Wired charging | 45 W | 90 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (2) | 17 Pro |
|---|---|---|
| Weight | 201 g | 191 gWinner |
| Thickness | 8.6 mm | 8.2 mmWinner |
| Water resistance | IP54 | IP68 |
| Build | 100% recycled aluminum midframe, transparent pillowed glass back | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | Phone (2) | 17 Pro |
|---|---|---|
| Operating system | Android 13 (upgradable to 15) | Android 16 (HyperOS 3) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Phone (2) | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $999 |
Nothing Phone (2)
Featuring a curved transparent glass back, 33 addressable Glyph LED zones, a 1-120Hz LTPO OLED display, and clean Nothing OS software, the Phone (2) brings distinct design individuality to the premium mid-range.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8+ Gen 1
- Main camera
- 50MP
- Battery
- 4,700mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh