Nothing Phone (3) Pro vs OnePlus 12R
Compare Nothing Phone (3) Pro vs OnePlus 12R side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 2 (4nm), 50MP vs 50MP camera, 5400mAh vs…

Nothing
Phone (3) Pro
$799
10categories won

OnePlus
12R
$499
5categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the OnePlus 12R, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the 12R takes the lead, while the Phone (3) Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the 12R if its lower retail price better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
12R wins on budget and value at $499 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs 12R: specifications compared
Display
| Specification | Phone (3) Pro | 12R |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1080 x 2412 | 1264 x 2780Winner |
| Pixel density | 394 ppi | 450 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 4500 nitsWinner |
Performance
| Specification | Phone (3) Pro | 12R |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,990,000Winner | 1,510,000 |
| Geekbench multi | 10300Winner | 5540 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Phone (3) Pro | 12R |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K@60fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | Phone (3) Pro | 12R |
|---|---|---|
| Capacity | 5,400 mAh | 5,500 mAh |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Phone (3) Pro | 12R |
|---|---|---|
| Weight | 203 g | 207 g |
| Thickness | 8.5 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP64 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | Phone (3) Pro | 12R |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Phone (3) Pro | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $499Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh