Nothing Phone (3) Pro vs OnePlus 13
Compare Nothing Phone (3) Pro vs OnePlus 13 side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5400mAh vs 6000mAh…

Nothing
Phone (3) Pro
$799
5categories won

OnePlus
13
$899
9categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the OnePlus 13, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the 13 takes the lead, while the Phone (3) Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the 13 if its specific hardware strengths better fit your budget.
13 takes battery honors offering 6,000 mAh alongside 100W charging.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Phone (3) Pro provides a sharper value proposition, coming in at $799 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs 13: specifications compared
Display
| Specification | Phone (3) Pro | 13 |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1080 x 2412 | 1440 x 3168Winner |
| Pixel density | 394 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 4500 nitsWinner |
Performance
| Specification | Phone (3) Pro | 13 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,990,000Winner | 2,850,000 |
| Geekbench multi | 10300Winner | 9980 |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Phone (3) Pro | 13 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps | 8K at 30fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | Phone (3) Pro | 13 |
|---|---|---|
| Capacity | 5,400 mAh | 6,000 mAhWinner |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (3) Pro | 13 |
|---|---|---|
| Weight | 203 gWinner | 210 g |
| Thickness | 8.5 mm | 8.5 mm |
| Water resistance | IP68 | IP69 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Aerospace aluminum frame, velvet glass / baby skin vegan leather back |
Software and support
| Specification | Phone (3) Pro | 13 |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 15 |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 6 yearsWinner |
Connectivity and value
| Specification | Phone (3) Pro | 13 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $899 |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
OnePlus 13
Boasting a 6000 mAh battery, IP68 and extreme IP69 ingress protection, 4500-nit 2K display, Snapdragon 8 Elite power, and an ultrasonic fingerprint scanner, the OnePlus 13 is a masterclass in flagship value.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh