Nothing Phone (3) Pro vs OnePlus Open 3
Compare Nothing Phone (3) Pro vs OnePlus Open 3 side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 50MP vs 50MP camera…

Nothing
Phone (3) Pro
$799
3categories won

OnePlus
Open 3
$1,799
13categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Nothing Phone (3) Pro, outperforming on battery endurance and daily usability. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery endurance leans towards the Open 3. Choose the Open 3 if you want the highest performance ceiling, or opt for the Phone (3) Pro if its lower retail price better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Phone (3) Pro provides a sharper value proposition, coming in at $799 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs Open 3: specifications compared
Display
| Specification | Phone (3) Pro | Open 3 |
|---|---|---|
| Screen size | 6.7" | 7.85" |
| Resolution | 1080 x 2412 | 2268 x 2440Winner |
| Pixel density | 394 ppi | 424 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 3200 nitsWinner |
Performance
| Specification | Phone (3) Pro | Open 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,990,000 | 3,200,000Winner |
| Geekbench multi | 10300 | 10800Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Phone (3) Pro | Open 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Phone (3) Pro | Open 3 |
|---|---|---|
| Capacity | 5,400 mAh | 5,700 mAhWinner |
| Wired charging | 65 W | 80 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (3) Pro | Open 3 |
|---|---|---|
| Weight | 203 gWinner | 209 g |
| Thickness | 8.5 mm | 5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Phone (3) Pro | Open 3 |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 16 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Phone (3) Pro | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $1,799 |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh