Nothing Phone (3) Pro vs Oppo Find X9 Pro
Compare Nothing Phone (3) Pro vs Oppo Find X9 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5400mAh vs…

Nothing
Phone (3) Pro
$799
3categories won

Oppo
Find X9 Pro
$1,199
13categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Nothing Phone (3) Pro, outperforming on battery endurance and daily usability. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Phone (3) Pro if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Find X9 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Phone (3) Pro provides a sharper value proposition, coming in at $799 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs Find X9 Pro: specifications compared
Display
| Specification | Phone (3) Pro | Find X9 Pro |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1080 x 2412 | 1440 x 3168Winner |
| Pixel density | 394 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 4500 nitsWinner |
Performance
| Specification | Phone (3) Pro | Find X9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,990,000 | 3,080,000Winner |
| Geekbench multi | 10300 | 10450 |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Phone (3) Pro | Find X9 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps | 4K@120fps |
Battery and charging
| Specification | Phone (3) Pro | Find X9 Pro |
|---|---|---|
| Capacity | 5,400 mAh | 6,100 mAhWinner |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (3) Pro | Find X9 Pro |
|---|---|---|
| Weight | 203 gWinner | 218 g |
| Thickness | 8.5 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68/IP69 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | Phone (3) Pro | Find X9 Pro |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 16 (ColorOS 16) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 6 yearsWinner |
Connectivity and value
| Specification | Phone (3) Pro | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $1,199 |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh