Nothing Phone (3) Pro vs Oppo K12x 5G
Compare Nothing Phone (3) Pro vs Oppo K12x 5G side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 6300, 50MP vs 32MP camera, 5400mAh vs 5100mAh…

Nothing
Phone (3) Pro
$799
16categories won

Oppo
Oppo K12x 5G
$159
3categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the Oppo K12x 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Oppo K12x 5G if its lower retail price better fit your budget.
Phone (3) Pro wins on endurance with 5,400 mAh and 65W fast charging.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Oppo K12x 5G wins on budget and value at $159 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs Oppo K12x 5G: specifications compared
Display
| Specification | Phone (3) Pro | Oppo K12x 5G |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2412Winner | 720 x 1604 |
| Pixel density | 394 ppiWinner | 264 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nitsWinner | 1000 nits |
Performance
| Specification | Phone (3) Pro | Oppo K12x 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 6300 |
| Process node | 3 nmWinner | 6 nm |
| AnTuTu score | 2,990,000Winner | 430,000 |
| Geekbench multi | 10300Winner | 2060 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Phone (3) Pro | Oppo K12x 5G |
|---|---|---|
| Main sensor | 50 MPWinner | 32 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 32 MPWinner | 8 MP |
| Max video | 4K@60fps | 1080p@30fps |
Battery and charging
| Specification | Phone (3) Pro | Oppo K12x 5G |
|---|---|---|
| Capacity | 5,400 mAhWinner | 5,100 mAh |
| Wired charging | 65 WWinner | 45 W |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Phone (3) Pro | Oppo K12x 5G |
|---|---|---|
| Weight | 203 g | 186 gWinner |
| Thickness | 8.5 mm | 7.68 mmWinner |
| Water resistance | IP68 | IP54 / MIL-STD-810H |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | 360-degree Damage-Proof Armour Body, matte composite back, Panda Glass front |
Software and support
| Specification | Phone (3) Pro | Oppo K12x 5G |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 14 |
| OS updates | 4 yearsWinner | 2 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | Phone (3) Pro | Oppo K12x 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $799 | $159Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Oppo K12x 5G
The Oppo K12x 5G brings military-grade MIL-STD-810H shock resistance to the sub-$160 5G segment. Featuring an ultra-slim 7.68mm 360-degree Damage-Proof Armour Body, 45W SuperVOOC fast charging, 1,000 nits 120Hz display, and Splash Touch usability.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 6300
- Main camera
- 32MP
- Battery
- 5,100mAh