Nothing Phone (3) Pro vs Poco F6 Pro
Compare Nothing Phone (3) Pro vs Poco F6 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5400mAh vs 5000mAh…

Nothing
Phone (3) Pro
$799
10categories won

Poco
F6 Pro
$499
7categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the Poco F6 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the F6 Pro if its lower retail price better fit your budget.
Phone (3) Pro wins on endurance with 5,400 mAh and 65W fast charging.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
F6 Pro wins on budget and value at $499 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs F6 Pro: specifications compared
Display
| Specification | Phone (3) Pro | F6 Pro |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2412 | 1440 x 3200Winner |
| Pixel density | 394 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 4000 nitsWinner |
Performance
| Specification | Phone (3) Pro | F6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,990,000Winner | 1,600,000 |
| Geekbench multi | 10300Winner | 5220 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Phone (3) Pro | F6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K@60fps | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Phone (3) Pro | F6 Pro |
|---|---|---|
| Capacity | 5,400 mAhWinner | 5,000 mAh |
| Wired charging | 65 W | 120 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Phone (3) Pro | F6 Pro |
|---|---|---|
| Weight | 203 gWinner | 209 g |
| Thickness | 8.5 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP54 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Aluminum alloy frame, velvet-textured quad-curved glass back, Gorilla Glass 5 front |
Software and support
| Specification | Phone (3) Pro | F6 Pro |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Phone (3) Pro | F6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $499Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Poco F6 Pro
The Poco F6 Pro embodies the flagship killer spirit with a breathtaking 1440p WQHD+ 120Hz Flow AMOLED display reaching 4000 nits, Snapdragon 8 Gen 2 horsepower, 120W blitz charging, and an aluminum unibody frame under $500.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh