Nothing Phone (3) Pro vs Sony Xperia 10 VI
Compare Nothing Phone (3) Pro vs Sony Xperia 10 VI side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 6 Gen 1, 50MP vs 48MP camera, 5400mAh vs…

Nothing
Phone (3) Pro
$799
16categories won

Sony
Sony Xperia 10 VI
$399
4categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the Sony Xperia 10 VI, delivering a stronger technical package across gaming and photography. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Sony Xperia 10 VI if its lower retail price better fit your budget.
Phone (3) Pro wins on endurance with 5,400 mAh and 65W fast charging.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Sony Xperia 10 VI wins on budget and value at $399 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs Sony Xperia 10 VI: specifications compared
Display
| Specification | Phone (3) Pro | Sony Xperia 10 VI |
|---|---|---|
| Screen size | 6.7" | 6.1" |
| Resolution | 1080 x 2412 | 1080 x 2520Winner |
| Pixel density | 394 ppi | 449 ppiWinner |
| Refresh rate | 120 HzWinner | 60 Hz |
| Peak brightness | 2600 nitsWinner | 800 nits |
Performance
| Specification | Phone (3) Pro | Sony Xperia 10 VI |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 6 Gen 1 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,990,000Winner | 570,000 |
| Geekbench multi | 10300Winner | 2780 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 512GBWinner | 128GB |
Camera
| Specification | Phone (3) Pro | Sony Xperia 10 VI |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 8 MP |
| Max video | 4K@60fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | Phone (3) Pro | Sony Xperia 10 VI |
|---|---|---|
| Capacity | 5,400 mAhWinner | 5,000 mAh |
| Wired charging | 65 WWinner | 21 W |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Phone (3) Pro | Sony Xperia 10 VI |
|---|---|---|
| Weight | 203 g | 164 gWinner |
| Thickness | 8.5 mm | 8.3 mm |
| Water resistance | IP68 | IP65 / IP68 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Lightweight matte polymer chassis with translucent resin design, Gorilla Glass Victus front |
Software and support
| Specification | Phone (3) Pro | Sony Xperia 10 VI |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Phone (3) Pro | Sony Xperia 10 VI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $799 | $399Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Sony Xperia 10 VI
The Sony Xperia 10 VI is an audiophile and endurance marvel, weighing an astonishing 164g with 2-day battery life from its 5,000mAh cell. Features a cinematic 21:9 wide OLED display with Corning Gorilla Glass Victus, dual front-facing stereo speakers, a 3.5mm Hi-Res audio jack, 48MP OIS 2-in-1 zoom camera, and full IP65/IP68 water immersion proofing.
- Display
- 6.1"
- Chipset
- Qualcomm Snapdragon 6 Gen 1
- Main camera
- 48MP
- Battery
- 5,000mAh