Nothing Phone (3) Pro vs vivo X200 Ultra
Compare Nothing Phone (3) Pro vs vivo X200 Ultra side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5400mAh vs…

Nothing
Phone (3) Pro
$799
4categories won

vivo
X200 Ultra
$1,249
10categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Nothing Phone (3) Pro, outperforming on battery endurance and daily usability. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Phone (3) Pro if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Phone (3) Pro provides a sharper value proposition, coming in at $799 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs X200 Ultra: specifications compared
Display
| Specification | Phone (3) Pro | X200 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1080 x 2412 | 1440 x 3168Winner |
| Pixel density | 394 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 4500 nitsWinner |
Performance
| Specification | Phone (3) Pro | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,990,000 | 3,090,000Winner |
| Geekbench multi | 10300 | 10480 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Phone (3) Pro | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3.7x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 4K@60fps | 8K@30fps |
Battery and charging
| Specification | Phone (3) Pro | X200 Ultra |
|---|---|---|
| Capacity | 5,400 mAh | 6,000 mAhWinner |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (3) Pro | X200 Ultra |
|---|---|---|
| Weight | 203 gWinner | 229 g |
| Thickness | 8.5 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Phone (3) Pro | X200 Ultra |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Phone (3) Pro | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $1,249 |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh