Nothing Phone (3) Pro vs Xiaomi 12 Pro
Compare Nothing Phone (3) Pro vs Xiaomi 12 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 1, 50MP vs 50MP camera, 5400mAh vs…

Nothing
Phone (3) Pro
$799
10categories won

Xiaomi
Xiaomi 12 Pro
$479
6categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the Xiaomi 12 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery life remains closely matched. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Xiaomi 12 Pro if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 5,400 mAh.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Xiaomi 12 Pro wins on budget and value at $479 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs Xiaomi 12 Pro: specifications compared
Display
| Specification | Phone (3) Pro | Xiaomi 12 Pro |
|---|---|---|
| Screen size | 6.7" | 6.73" |
| Resolution | 1080 x 2412 | 1440 x 3200Winner |
| Pixel density | 394 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nitsWinner | 1500 nits |
Performance
| Specification | Phone (3) Pro | Xiaomi 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 1 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,990,000Winner | 990,000 |
| Geekbench multi | 10300Winner | 4180 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Phone (3) Pro | Xiaomi 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps | 8K at 24fps HDR / 4K at 60fps HDR10+ |
Battery and charging
| Specification | Phone (3) Pro | Xiaomi 12 Pro |
|---|---|---|
| Capacity | 5,400 mAhWinner | 4,600 mAh |
| Wired charging | 65 W | 120 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (3) Pro | Xiaomi 12 Pro |
|---|---|---|
| Weight | 203 g | 204 g |
| Thickness | 8.5 mm | 8.16 mmWinner |
| Water resistance | IP68 | None |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Aluminum frame, Gorilla Glass 5 back, Gorilla Glass Victus front |
Software and support
| Specification | Phone (3) Pro | Xiaomi 12 Pro |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 12 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Phone (3) Pro | Xiaomi 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 6E (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $479Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Xiaomi 12 Pro
Boasting an industry-first symmetrical triple 50MP rear camera system, lightning 120W HyperCharge (100% in 18 minutes), a quad-speaker array tuned by Harman Kardon, and a 1440p LTPO AMOLED panel, the Xiaomi 12 Pro is a multimedia tour de force.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 1
- Main camera
- 50MP
- Battery
- 4,600mAh