Nothing Phone (3) Pro vs Xiaomi Redmi 14C
Compare Nothing Phone (3) Pro vs Xiaomi Redmi 14C side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Helio G81 Ultra (12 nm), 50MP vs 50MP camera, 5400mAh…

Nothing
Phone (3) Pro
$799
12categories won

Xiaomi
Redmi 14C
$139
4categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the Xiaomi Redmi 14C, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the Phone (3) Pro takes the lead, while the Redmi 14C is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Redmi 14C if its lower retail price better fit your budget.
Phone (3) Pro wins on endurance with 5,400 mAh and 65W fast charging.
Redmi 14C provides greater sustained gaming output with its MediaTek Helio G81 Ultra (12 nm) and 8GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Redmi 14C wins on budget and value at $139 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs Redmi 14C: specifications compared
Display
| Specification | Phone (3) Pro | Redmi 14C |
|---|---|---|
| Screen size | 6.7" | 6.88" |
| Resolution | 1080 x 2412Winner | 720 x 1640 |
| Pixel density | 394 ppiWinner | 260 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nitsWinner | 600 nits |
Performance
| Specification | Phone (3) Pro | Redmi 14C |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Helio G81 Ultra (12 nm) |
| Process node | 3 nmWinner | 12 nm |
| AnTuTu score | 2,990,000 | 3,200,000Winner |
| Geekbench multi | 10300 | 10800Winner |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Phone (3) Pro | Redmi 14C |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 32 MPWinner | 13 MP |
| Max video | 4K@60fps | 1080p at 30fps |
Battery and charging
| Specification | Phone (3) Pro | Redmi 14C |
|---|---|---|
| Capacity | 5,400 mAhWinner | 5,160 mAh |
| Wired charging | 65 WWinner | 18 W |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | Phone (3) Pro | Redmi 14C |
|---|---|---|
| Weight | 203 g | 204 g |
| Thickness | 8.5 mm | 8.22 mm |
| Water resistance | IP68 | IP52 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Glass back (Starry Blue) or matte polymer, plastic frame, glass front |
Software and support
| Specification | Phone (3) Pro | Redmi 14C |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 14 (HyperOS) |
| OS updates | 4 yearsWinner | 2 years |
| Security updates | 5 yearsWinner | 2 years |
Connectivity and value
| Specification | Phone (3) Pro | Redmi 14C |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $799 | $139Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Xiaomi Redmi 14C
The Xiaomi Redmi 14C brings flagship aesthetic design to the entry tier with a mammoth 6.88-inch 120Hz screen, luxury circular camera housing, true glass back finish, and an enlarged 5160 mAh battery.
- Display
- 6.88"
- Chipset
- MediaTek Helio G81 Ultra (12 nm)
- Main camera
- 50MP
- Battery
- 5,160mAh