Nothing Phone (3) Pro vs Xiaomi Redmi K70
Compare Nothing Phone (3) Pro vs Xiaomi Redmi K70 side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 2, 5400mAh vs 5000mAh battery, $799…

Nothing
Phone (3) Pro
$799
6categories won

Xiaomi
Redmi K70
$699
6categories won
1 categories tied · 13 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the Xiaomi Redmi K70, delivering a stronger technical package across gaming and photography. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Redmi K70 if its lower retail price better fit your budget.
Phone (3) Pro wins on endurance with 5,400 mAh and 65W fast charging.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Redmi K70 wins on budget and value at $699 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs Redmi K70: specifications compared
Display
| Specification | Phone (3) Pro | Redmi K70 |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2412 | 1440 x 3200Winner |
| Pixel density | 394 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 4000 nitsWinner |
Performance
| Specification | Phone (3) Pro | Redmi K70 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 3 nm | — |
| AnTuTu score | 2,990,000Winner | 1,610,000 |
| Geekbench multi | 10300Winner | 5420 |
| Maximum RAM | 16 GB | — |
| Maximum storage | 512GB | — |
Camera
| Specification | Phone (3) Pro | Redmi K70 |
|---|---|---|
| Main sensor | 50 MP | — |
| Rear cameras | 3 | — |
| Optical zoom | 5x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K@60fps | 8K@24fps |
Battery and charging
| Specification | Phone (3) Pro | Redmi K70 |
|---|---|---|
| Capacity | 5,400 mAhWinner | 5,000 mAh |
| Wired charging | 65 W | 120 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Phone (3) Pro | Redmi K70 |
|---|---|---|
| Weight | 203 gWinner | 209 g |
| Thickness | 8.5 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP54 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | — |
Software and support
| Specification | Phone (3) Pro | Redmi K70 |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | 14 |
| OS updates | 4 years | — |
| Security updates | 5 years | — |
Connectivity and value
| Specification | Phone (3) Pro | Redmi K70 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $699Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Xiaomi Redmi K70
Redmi K70 brings premier Snapdragon 8 Gen 2 power, a razor-sharp 2K 4000-nit OLED display with 3840Hz eye-protection PWM dimming, and 120W charging into a hyper-competitive price slot.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Battery
- 5,000mAh
- Software
- 14