Nothing Phone (3a) vs Nothing Phone (3a) Pro
Compare Nothing Phone (3a) vs Nothing Phone (3a) Pro side by side: MediaTek Dimensity 7350 Pro vs Qualcomm Snapdragon 7 Gen 4, 50MP vs 50MP camera, 5200mAh vs…

Nothing
Phone (3a)
$349
3categories won

Nothing
Phone (3a) Pro
$429
11categories won
4 categories tied · 18 scored in total · add a third phone
Which one wins?
Nothing Phone (3a) Pro takes the overall win
The Nothing Phone (3a) Pro proves superior overall against the Nothing Phone (3a), outperforming on gaming and photography. In camera testing, the Phone (3a) Pro leads with superior optics, while battery endurance leans towards the Phone (3a) Pro. Choose the Phone (3a) Pro if you want the highest performance ceiling, or opt for the Phone (3a) if its lower retail price better fit your budget.
Phone (3a) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Phone (3a) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 7 Gen 4 and 16GB RAM.
Phone (3a) Pro takes photography with 50MP optics and 2x optical telephoto capabilities.
Phone (3a) provides a sharper value proposition, coming in at $349 vs $429.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3a) vs Phone (3a) Pro: specifications compared
Display
| Specification | Phone (3a) | Phone (3a) Pro |
|---|---|---|
| Screen size | 6.7" | 6.72" |
| Resolution | 1084 x 2412Winner | 1080 x 2412 |
| Pixel density | 395 ppi | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1800 nits | 2000 nitsWinner |
Performance
| Specification | Phone (3a) | Phone (3a) Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7350 Pro | Qualcomm Snapdragon 7 Gen 4 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,400,000 | — |
| Geekbench multi | 8900 | — |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Phone (3a) | Phone (3a) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 2x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | — |
Battery and charging
| Specification | Phone (3a) | Phone (3a) Pro |
|---|---|---|
| Capacity | 5,200 mAh | 5,400 mAhWinner |
| Wired charging | 45 W | 65 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | Phone (3a) | Phone (3a) Pro |
|---|---|---|
| Weight | 189 gWinner | 194 g |
| Thickness | 8.4 mm | 8.4 mm |
| Water resistance | IP54 | IP68 |
| Build | 100% recycled aluminum midframe, translucent polycarbonate rear panel with Glyph LEDs | — |
Software and support
| Specification | Phone (3a) | Phone (3a) Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Phone (3a) | Phone (3a) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $429 |
Nothing Phone (3a)
Nothing continues its mission to make smartphones fun again with the Phone (3a), pairing its translucent Glyph LED aesthetic with custom Dimensity 7350 Pro power and a bloatware-free Android 15 experience.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7350 Pro
- Main camera
- 50MP
- Battery
- 5,200mAh
Nothing Phone (3a) Pro
Nothing refines its distinctive transparent vision by introducing 25W wireless charging, dedicated 2x portrait optics, and Qualcomm Snapdragon 7 Gen 4 processing to the popular sub-flagship line.
- Display
- 6.72"
- Chipset
- Qualcomm Snapdragon 7 Gen 4
- Main camera
- 50MP
- Battery
- 5,400mAh