Nubia RedMagic 10 Pro+ vs OnePlus 12R
Compare Nubia RedMagic 10 Pro+ vs OnePlus 12R side by side: Qualcomm Snapdragon 8 Elite (3 nm) vs Qualcomm Snapdragon 8 Gen 2 (4nm), 50MP vs 50MP camera…

Nubia
RedMagic 10 Pro+
$899
8categories won

OnePlus
12R
$499
5categories won
8 categories tied · 21 scored in total · add a third phone
Which one wins?
Nubia RedMagic 10 Pro+ takes the overall win
The Nubia RedMagic 10 Pro+ claims the overall win over the OnePlus 12R, delivering a stronger technical package across gaming and photography. In camera testing, the RedMagic 10 Pro+ leads with sharper imaging, while battery endurance leans towards the RedMagic 10 Pro+. Choose the RedMagic 10 Pro+ if you want the highest performance ceiling, or opt for the 12R if its lower retail price better fit your budget.
RedMagic 10 Pro+ wins on endurance with 7,050 mAh and 120W fast charging.
RedMagic 10 Pro+ leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite (3 nm) and 16GB RAM.
RedMagic 10 Pro+ wins photography with 50MP main imaging.
12R wins on budget and value at $499 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
RedMagic 10 Pro+ vs 12R: specifications compared
Display
| Specification | RedMagic 10 Pro+ | 12R |
|---|---|---|
| Screen size | 6.85" | 6.78" |
| Resolution | 1216 x 2688 | 1264 x 2780Winner |
| Pixel density | 431 ppi | 450 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2000 nits | 4500 nitsWinner |
Performance
| Specification | RedMagic 10 Pro+ | 12R |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,150,000Winner | 1,510,000 |
| Geekbench multi | 10280Winner | 5540 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | RedMagic 10 Pro+ | 12R |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 16 MP | 16 MP |
| Max video | 8K@30fps, 4K@60fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | RedMagic 10 Pro+ | 12R |
|---|---|---|
| Capacity | 7,050 mAhWinner | 5,500 mAh |
| Wired charging | 120 WWinner | 100 W |
| Wireless charging | No | No |
Design
| Specification | RedMagic 10 Pro+ | 12R |
|---|---|---|
| Weight | 229 g | 207 gWinner |
| Thickness | 8.9 mm | 8.8 mm |
| Water resistance | None | IP64 |
| Build | Flat aerospace aluminum chassis, transparent/ceramic glass back, notchless UDC front | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | RedMagic 10 Pro+ | 12R |
|---|---|---|
| Operating system | Android 15 | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 3 years | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | RedMagic 10 Pro+ | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $499Winner |
Nubia RedMagic 10 Pro+
The RedMagic 10 Pro+ represents the extreme apex of mobile computing, pairing an incredible 7,050mAh silicon-carbon battery with 120W charging that hits 100% in 30 minutes. Features up to 24GB LPDDR5X Ultra RAM, Qualcomm Snapdragon 8 Elite, true notchless 144Hz screen, and active turbofan cooling.
- Display
- 6.85"
- Chipset
- Qualcomm Snapdragon 8 Elite (3 nm)
- Main camera
- 50MP
- Battery
- 7,050mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh