OnePlus 10 Pro vs OnePlus Ace 5
Compare OnePlus 10 Pro vs OnePlus Ace 5 side by side: Qualcomm Snapdragon 8 Gen 1 (4 nm) vs Qualcomm Snapdragon 8 Gen 3, 48MP vs 50MP camera, 5000mAh vs…

OnePlus
10 Pro
$899
8categories won

OnePlus
OnePlus Ace 5
$419
7categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro claims the overall win over the OnePlus Ace 5, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the OnePlus Ace 5 takes the lead, while the 10 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 10 Pro if you want the highest performance ceiling, or opt for the OnePlus Ace 5 if its lower retail price better fit your budget.
OnePlus Ace 5 takes battery honors offering 6,415 mAh alongside 80W charging.
10 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro wins photography with 48MP main imaging and 3.3x dedicated optical zoom.
OnePlus Ace 5 wins on budget and value at $419 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
10 Pro vs OnePlus Ace 5: specifications compared
Display
| Specification | 10 Pro | OnePlus Ace 5 |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1440 x 3216Winner | 1264 x 2780 |
| Pixel density | 526 ppiWinner | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 4500 nitsWinner |
Performance
| Specification | 10 Pro | OnePlus Ace 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 2,180,000 |
| Geekbench multi | 10800Winner | 6980 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | 10 Pro | OnePlus Ace 5 |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 24fps | 4K@60fps, 1080p@240fps |
Battery and charging
| Specification | 10 Pro | OnePlus Ace 5 |
|---|---|---|
| Capacity | 5,000 mAh | 6,415 mAhWinner |
| Wired charging | 80 W | 80 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 10 Pro | OnePlus Ace 5 |
|---|---|---|
| Weight | 201 gWinner | 209 g |
| Thickness | 8.55 mm | 8.1 mmWinner |
| Water resistance | IP68 | IP65 |
| Build | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate | Metal frame, ceramic and frosted glass back, Crystal Shield Glass front |
Software and support
| Specification | 10 Pro | OnePlus Ace 5 |
|---|---|---|
| Operating system | Android 12, upgradable to Android 15 (OxygenOS 15) | Android 15 |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | 10 Pro | OnePlus Ace 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $419Winner |
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh
OnePlus Ace 5
The OnePlus Ace 5 is an absolute performance flagship killer, pairing Snapdragon 8 Gen 3 silicon with a massive 6,415mAh silicon-carbon battery, a blinding 4,500 nits 8T LTPO display, 80W SuperVOOC fast charging, and the signature three-stage Alert Slider.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 6,415mAh