OnePlus 10 Pro vs Samsung Galaxy S23 FE
Compare OnePlus 10 Pro vs Samsung Galaxy S23 FE side by side: Qualcomm Snapdragon 8 Gen 1 (4 nm) vs Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm), 48MP vs…

OnePlus
10 Pro
$899
11categories won

Samsung
Galaxy S23 FE
$599
4categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro claims the overall win over the Samsung Galaxy S23 FE, delivering a stronger technical package across gaming and photography. In camera testing, the 10 Pro leads with sharper imaging, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the Galaxy S23 FE if its lower retail price better fit your budget.
10 Pro wins on endurance with 5,000 mAh and 80W fast charging.
10 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro wins photography with 48MP main imaging and 3.3x dedicated optical zoom.
Galaxy S23 FE wins on budget and value at $599 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
10 Pro vs Galaxy S23 FE: specifications compared
Display
| Specification | 10 Pro | Galaxy S23 FE |
|---|---|---|
| Screen size | 6.7" | 6.4" |
| Resolution | 1440 x 3216Winner | 1080 x 2340 |
| Pixel density | 526 ppiWinner | 403 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 1450 nitsWinner |
Performance
| Specification | 10 Pro | Galaxy S23 FE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 12 GBWinner | 8 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | 10 Pro | Galaxy S23 FE |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.3xWinner | 3x |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 10 MP |
| Max video | 8K at 24fps | 8K at 24fps |
Battery and charging
| Specification | 10 Pro | Galaxy S23 FE |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,500 mAh |
| Wired charging | 80 WWinner | 25 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | 10 Pro | Galaxy S23 FE |
|---|---|---|
| Weight | 201 gWinner | 209 g |
| Thickness | 8.55 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate | Corning Gorilla Glass 5 front and back, aluminum frame |
Software and support
| Specification | 10 Pro | Galaxy S23 FE |
|---|---|---|
| Operating system | Android 12, upgradable to Android 15 (OxygenOS 15) | Android 13, upgradable to Android 15 (One UI 7) |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 10 Pro | Galaxy S23 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $599Winner |
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh
Samsung Galaxy S23 FE
The Samsung Galaxy S23 FE brings flagship camera performance, an aluminum frame, IP68 water resistance, wireless charging, and Galaxy AI productivity tools down to an accessible sub-flagship price.
- Display
- 6.4"
- Chipset
- Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh