OnePlus 11R vs Samsung Galaxy Z Flip 5
Compare OnePlus 11R vs Samsung Galaxy Z Flip 5 side by side: Qualcomm Snapdragon 8+ Gen 1 (4 nm) vs Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm), 50MP vs…

OnePlus
11R
$499
10categories won

Samsung
Galaxy Z Flip 5
$999
5categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 11R takes the overall win
The OnePlus 11R claims the overall win over the Samsung Galaxy Z Flip 5, delivering a stronger technical package across gaming and photography. In camera testing, the 11R leads with sharper imaging, while battery endurance leans towards the 11R. Choose the 11R if you want the highest performance ceiling, or opt for the Galaxy Z Flip 5 if its specific hardware strengths better fit your budget.
11R wins on endurance with 5,000 mAh and 100W fast charging.
11R leads gaming and raw performance powered by the Qualcomm Snapdragon 8+ Gen 1 (4 nm) and 16GB RAM.
11R wins photography with 50MP main imaging.
11R provides a sharper value proposition, coming in at $499 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
11R vs Galaxy Z Flip 5: specifications compared
Display
| Specification | 11R | Galaxy Z Flip 5 |
|---|---|---|
| Screen size | 6.74" | 6.7" |
| Resolution | 1240 x 2772Winner | 1080 x 2640 |
| Pixel density | 451 ppiWinner | 426 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1450 nits | 1750 nitsWinner |
Performance
| Specification | 11R | Galaxy Z Flip 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | 11R | Galaxy Z Flip 5 |
|---|---|---|
| Main sensor | 50 MPWinner | 12 MP |
| Rear cameras | 3Winner | 2 |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 16 MPWinner | 10 MP |
| Max video | 4K at 60fps | 4K at 60fps |
Battery and charging
| Specification | 11R | Galaxy Z Flip 5 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 3,700 mAh |
| Wired charging | 100 WWinner | 25 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | 11R | Galaxy Z Flip 5 |
|---|---|---|
| Weight | 204 g | 187 gWinner |
| Thickness | 8.7 mm | 6.9 mmWinner |
| Water resistance | IP54 | IPX8 |
| Build | Corning Gorilla Glass 5 back, plastic frame, Asahi Glass AGC front | Armor Aluminum frame, Gorilla Glass Victus 2 back and cover screen, Ultra Thin Glass inner folding screen |
Software and support
| Specification | 11R | Galaxy Z Flip 5 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (OxygenOS 15) | Android 13, upgradable to Android 15 (One UI 7) |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 11R | Galaxy Z Flip 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $999 |
OnePlus 11R
The OnePlus 11R revived the true flagship-killer ethos by combining the flagship TSMC Snapdragon 8+ Gen 1 chip, Sony IMX890 50MP OIS camera, blazing 100W SuperVOOC fast charging, and signature Alert Slider.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 8+ Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy Z Flip 5
The Samsung Galaxy Z Flip 5 transformed clamshell foldables with an expansive 3.4-inch outer Flex Window, zero-gap Flex Hinge, Snapdragon 8 Gen 2 for Galaxy chip, and hands-free FlexCam photography.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm)
- Main camera
- 12MP
- Battery
- 3,700mAh