OnePlus 12R vs Oppo Reno 12 Pro
Compare OnePlus 12R vs Oppo Reno 12 Pro side by side: Qualcomm Snapdragon 8 Gen 2 (4nm) vs MediaTek Dimensity 7300-Energy, 50MP vs 50MP camera, 5500mAh vs…

OnePlus
12R
$499
8categories won

Oppo
Reno 12 Pro
$499
5categories won
8 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 12R takes the overall win
The OnePlus 12R claims the overall win over the Oppo Reno 12 Pro, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Reno 12 Pro leads with superior optics, while battery endurance leans towards the 12R. Choose the 12R if you want the highest performance ceiling, or opt for the Reno 12 Pro if its specific hardware strengths better fit your budget.
12R wins on endurance with 5,500 mAh and 100W fast charging.
12R leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 (4nm) and 16GB RAM.
Reno 12 Pro takes photography with 50MP optics and 2x optical telephoto capabilities.
Both handsets sit in the exact same pricing bracket around $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
12R vs Reno 12 Pro: specifications compared
Display
| Specification | 12R | Reno 12 Pro |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1264 x 2780Winner | 1080 x 2412 |
| Pixel density | 450 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1200 nits |
Performance
| Specification | 12R | Reno 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) | MediaTek Dimensity 7300-Energy |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,510,000Winner | 720,000 |
| Geekbench multi | 5540Winner | 3080 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | 12R | Reno 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 2x |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 16 MP | 50 MPWinner |
| Max video | 4K at 60fps / 1080p at 60/240fps gyro-EIS | 4K at 30fps |
Battery and charging
| Specification | 12R | Reno 12 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,500 mAh |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | 12R | Reno 12 Pro |
|---|---|---|
| Weight | 207 g | 180 gWinner |
| Thickness | 8.8 mm | 7.4 mmWinner |
| Water resistance | IP64 | IP65 |
| Build | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch |
Software and support
| Specification | 12R | Reno 12 Pro |
|---|---|---|
| Operating system | Android 14 (OxygenOS 14, upgradable to Android 15) | Android 14, ColorOS 14.1 |
| OS updates | 3 years | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | 12R | Reno 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $499 | $499 |
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh