OnePlus 12R vs Samsung Galaxy S23 FE
Compare OnePlus 12R vs Samsung Galaxy S23 FE side by side: Qualcomm Snapdragon 8 Gen 2 (4nm) vs Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm), 50MP vs 50MP…

OnePlus
12R
$499
8categories won

Samsung
Galaxy S23 FE
$599
4categories won
7 categories tied · 19 scored in total · add a third phone
Which one wins?
OnePlus 12R takes the overall win
The OnePlus 12R claims the overall win over the Samsung Galaxy S23 FE, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S23 FE leads with superior optics, while battery endurance leans towards the 12R. Choose the 12R if you want the highest performance ceiling, or opt for the Galaxy S23 FE if its specific hardware strengths better fit your budget.
12R wins on endurance with 5,500 mAh and 100W fast charging.
12R leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 (4nm) and 16GB RAM.
Galaxy S23 FE takes photography with 50MP optics and 3x optical telephoto capabilities.
12R provides a sharper value proposition, coming in at $499 vs $599.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
12R vs Galaxy S23 FE: specifications compared
Display
| Specification | 12R | Galaxy S23 FE |
|---|---|---|
| Screen size | 6.78" | 6.4" |
| Resolution | 1264 x 2780Winner | 1080 x 2340 |
| Pixel density | 450 ppiWinner | 403 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1450 nits |
Performance
| Specification | 12R | Galaxy S23 FE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) | Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,510,000 | — |
| Geekbench multi | 5540 | — |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 256GB | 256GB |
Camera
| Specification | 12R | Galaxy S23 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 16 MPWinner | 10 MP |
| Max video | 4K at 60fps / 1080p at 60/240fps gyro-EIS | 8K at 24fps |
Battery and charging
| Specification | 12R | Galaxy S23 FE |
|---|---|---|
| Capacity | 5,500 mAhWinner | 4,500 mAh |
| Wired charging | 100 WWinner | 25 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | 12R | Galaxy S23 FE |
|---|---|---|
| Weight | 207 g | 209 g |
| Thickness | 8.8 mm | 8.2 mmWinner |
| Water resistance | IP64 | IP68 |
| Build | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back | Corning Gorilla Glass 5 front and back, aluminum frame |
Software and support
| Specification | 12R | Galaxy S23 FE |
|---|---|---|
| Operating system | Android 14 (OxygenOS 14, upgradable to Android 15) | Android 13, upgradable to Android 15 (One UI 7) |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 12R | Galaxy S23 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) | — |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $599 |
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh
Samsung Galaxy S23 FE
The Samsung Galaxy S23 FE brings flagship camera performance, an aluminum frame, IP68 water resistance, wireless charging, and Galaxy AI productivity tools down to an accessible sub-flagship price.
- Display
- 6.4"
- Chipset
- Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh