OnePlus 12R vs Xiaomi MIX Fold 5
Compare OnePlus 12R vs Xiaomi MIX Fold 5 side by side: Qualcomm Snapdragon 8 Gen 2 (4nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5500mAh vs…

OnePlus
12R
$499
5categories won

Xiaomi
MIX Fold 5
$1,699
12categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the OnePlus 12R, outperforming on gaming and photography. For battery longevity and charging speed, the 12R takes the lead, while the MIX Fold 5 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the 12R if its lower retail price better fit your budget.
12R wins on endurance with 5,500 mAh and 100W fast charging.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 takes photography with 50MP optics and 5x optical telephoto capabilities.
12R provides a sharper value proposition, coming in at $499 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
12R vs MIX Fold 5: specifications compared
Display
| Specification | 12R | MIX Fold 5 |
|---|---|---|
| Screen size | 6.78" | 7.98" |
| Resolution | 1264 x 2780 | 2224 x 2488Winner |
| Pixel density | 450 ppiWinner | 418 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3000 nits |
Performance
| Specification | 12R | MIX Fold 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,510,000 | 3,200,000Winner |
| Geekbench multi | 5540 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | 12R | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 5x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 20 MPWinner |
| Max video | 4K at 60fps / 1080p at 60/240fps gyro-EIS | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 12R | MIX Fold 5 |
|---|---|---|
| Capacity | 5,500 mAh | 5,400 mAh |
| Wired charging | 100 WWinner | 67 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | 12R | MIX Fold 5 |
|---|---|---|
| Weight | 207 gWinner | 216 g |
| Thickness | 8.8 mm | 4.5 mmWinner |
| Water resistance | IP64 | IP68 |
| Build | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | 12R | MIX Fold 5 |
|---|---|---|
| Operating system | Android 14 (OxygenOS 14, upgradable to Android 15) | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | 12R | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,699 |
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh