OnePlus 14 vs Samsung Galaxy S26 Ultra
Compare OnePlus 14 vs Samsung Galaxy S26 Ultra side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy, 50MP vs 200MP…

OnePlus
14
$899
12categories won

Samsung
Galaxy S26 Ultra
$1,299
4categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus 14 takes the overall win
The OnePlus 14 claims the overall win over the Samsung Galaxy S26 Ultra, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S26 Ultra leads with superior optics, while battery endurance leans towards the 14. Choose the 14 if you want the highest performance ceiling, or opt for the Galaxy S26 Ultra if its specific hardware strengths better fit your budget.
14 wins on endurance with 6,500 mAh and 120W fast charging.
14 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
Galaxy S26 Ultra takes photography with 200MP optics and 5x optical telephoto capabilities.
14 provides a sharper value proposition, coming in at $899 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Galaxy S26 Ultra: specifications compared
Display
| Specification | 14 | Galaxy S26 Ultra |
|---|---|---|
| Screen size | 6.82" | 6.9" |
| Resolution | 1440 x 3168Winner | 1440 x 3120 |
| Pixel density | 510 ppiWinner | 498 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 2400 nits |
Performance
| Specification | 14 | Galaxy S26 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
| Process node | 2 nmWinner | 3 nm |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 14 | Galaxy S26 Ultra |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MPWinner | 12 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 14 | Galaxy S26 Ultra |
|---|---|---|
| Capacity | 6,500 mAhWinner | 5,000 mAh |
| Wired charging | 120 WWinner | 60 W |
| Wireless charging | 50 WWinner | 25 W |
Design
| Specification | 14 | Galaxy S26 Ultra |
|---|---|---|
| Weight | 212 g | 214 g |
| Thickness | 8.4 mm | 7.9 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Glass front, glass back, aluminum frame |
Software and support
| Specification | 14 | Galaxy S26 Ultra |
|---|---|---|
| Operating system | Android 17 | Android 16 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | 14 | Galaxy S26 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,299 |
OnePlus 14
The OnePlus 14 pairs dual periscope telephotos (3x and 6x) with a massive 6,500 mAh silicon-carbon Glacier battery, 120W SuperVOOC wired charging, 50W wireless charging, and Snapdragon 8 Elite Gen 2.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,500mAh
Samsung Galaxy S26 Ultra
The Samsung Galaxy S26 Ultra is a premium 6.9-inch flagship built for power users and creators. Priced at $1299, it pairs a heavily upgraded Snapdragon processor and 60W charging with a versatile quad-camera array and the signature built-in S Pen stylus.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy
- Main camera
- 200MP
- Battery
- 5,000mAh