OnePlus 9 Pro 5G vs OnePlus Ace 3 Pro
Compare OnePlus 9 Pro 5G vs OnePlus Ace 3 Pro side by side: Qualcomm Snapdragon 888 5G vs Qualcomm Snapdragon 8 Gen 3 (4 nm), 48MP vs 50MP camera, 4500mAh vs…

OnePlus
OnePlus 9 Pro 5G
$399
7categories won

OnePlus
Ace 3 Pro
$499
10categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus Ace 3 Pro takes the overall win
The OnePlus Ace 3 Pro proves superior overall against the OnePlus 9 Pro 5G, outperforming on battery endurance and daily usability. In camera testing, the OnePlus 9 Pro 5G leads with sharper imaging, while battery endurance leans towards the Ace 3 Pro. Choose the Ace 3 Pro if you want the highest performance ceiling, or opt for the OnePlus 9 Pro 5G if its lower retail price better fit your budget.
Ace 3 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Ace 3 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 (4 nm) and 24GB RAM.
OnePlus 9 Pro 5G wins photography with 48MP main imaging and 3.3x dedicated optical zoom.
OnePlus 9 Pro 5G provides a sharper value proposition, coming in at $399 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus 9 Pro 5G vs Ace 3 Pro: specifications compared
Display
| Specification | OnePlus 9 Pro 5G | Ace 3 Pro |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1440 x 3216Winner | 1264 x 2780 |
| Pixel density | 526 ppiWinner | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 4500 nitsWinner |
Performance
| Specification | OnePlus 9 Pro 5G | Ace 3 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 5G | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| Process node | 5 nm | 4 nmWinner |
| AnTuTu score | 850,000 | 3,200,000Winner |
| Geekbench multi | 3820 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | OnePlus 9 Pro 5G | Ace 3 Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 16 MP | 16 MP |
| Max video | 8K at 30fps / 4K at 120fps Hasselblad calibration | 4K at 60fps |
Battery and charging
| Specification | OnePlus 9 Pro 5G | Ace 3 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 6,100 mAhWinner |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 50 WWinner | 25 W |
Design
| Specification | OnePlus 9 Pro 5G | Ace 3 Pro |
|---|---|---|
| Weight | 197 gWinner | 207 g |
| Thickness | 8.7 mm | 8.69 mm |
| Water resistance | IP68 | IP65 |
| Build | Aluminum frame, Gorilla Glass 5 front and back | Ceramic / glass back, aircraft-grade metal frame, Gorilla Glass Victus 2 front |
Software and support
| Specification | OnePlus 9 Pro 5G | Ace 3 Pro |
|---|---|---|
| Operating system | Android 11 | Android 14, upgradable to Android 15 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | OnePlus 9 Pro 5G | Ace 3 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $499 |
OnePlus 9 Pro 5G
Marking the inaugural partnership with legendary camera maker Hasselblad, the OnePlus 9 Pro features Natural Color Calibration, an industry-leading 50MP freeform ultrawide sensor, 65W wired charging, and 50W wireless Warp Charge.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 888 5G
- Main camera
- 48MP
- Battery
- 4,500mAh
OnePlus Ace 3 Pro
The OnePlus Ace 3 Pro set a new endurance milestone with OnePlus’s debut 6100 mAh silicon-carbon Glacier battery, flagship Snapdragon 8 Gen 3 silicon, 100W charging, and an ultra-bright 4500-nit display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 6,100mAh