OnePlus Ace 3 Pro vs OnePlus Ace 3V
Compare OnePlus Ace 3 Pro vs OnePlus Ace 3V side by side: Qualcomm Snapdragon 8 Gen 3 (4 nm) vs Qualcomm Snapdragon 7+ Gen 3, 50MP vs 50MP camera, 6100mAh vs…

OnePlus
Ace 3 Pro
$499
10categories won

OnePlus
OnePlus Ace 3V
$289
2categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus Ace 3 Pro takes the overall win
The OnePlus Ace 3 Pro claims the overall win over the OnePlus Ace 3V, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Ace 3 Pro. Choose the Ace 3 Pro if you want the highest performance ceiling, or opt for the OnePlus Ace 3V if its lower retail price better fit your budget.
Ace 3 Pro wins on endurance with 6,100 mAh and 100W fast charging.
Ace 3 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4 nm) and 24GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
OnePlus Ace 3V wins on budget and value at $289 compared to $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Ace 3 Pro vs OnePlus Ace 3V: specifications compared
Display
| Specification | Ace 3 Pro | OnePlus Ace 3V |
|---|---|---|
| Screen size | 6.78" | 6.74" |
| Resolution | 1264 x 2780Winner | 1240 x 2772 |
| Pixel density | 450 ppi | 451 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 2150 nits |
Performance
| Specification | Ace 3 Pro | OnePlus Ace 3V |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 7+ Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,420,000 |
| Geekbench multi | 10800Winner | 4980 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Ace 3 Pro | OnePlus Ace 3V |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 16 MP | 16 MP |
| Max video | 4K at 60fps | 4K@60fps, 1080p@120fps |
Battery and charging
| Specification | Ace 3 Pro | OnePlus Ace 3V |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,500 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Ace 3 Pro | OnePlus Ace 3V |
|---|---|---|
| Weight | 207 g | 200 gWinner |
| Thickness | 8.69 mm | 8.47 mm |
| Water resistance | IP65 | IP65 |
| Build | Ceramic / glass back, aircraft-grade metal frame, Gorilla Glass Victus 2 front | Flat plastic frame, deco glass back, Dragontrail glass front |
Software and support
| Specification | Ace 3 Pro | OnePlus Ace 3V |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | Ace 3 Pro | OnePlus Ace 3V |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499 | $289Winner |
OnePlus Ace 3 Pro
The OnePlus Ace 3 Pro set a new endurance milestone with OnePlus’s debut 6100 mAh silicon-carbon Glacier battery, flagship Snapdragon 8 Gen 3 silicon, 100W charging, and an ultra-bright 4500-nit display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 6,100mAh
OnePlus Ace 3V
The OnePlus Ace 3V debuted Qualcomm's Snapdragon 7+ Gen 3 chipset, packing a true flagship Cortex-X4 prime core into an accessible mid-ranger. Featuring a 1.5K 120Hz AMOLED panel, 100W charging that tops up in 26 minutes, and IP65 water resistance.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7+ Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh