OnePlus Ace 3 Pro vs OnePlus Nord CE 4 Lite
Compare OnePlus Ace 3 Pro vs OnePlus Nord CE 4 Lite side by side: Qualcomm Snapdragon 8 Gen 3 (4 nm) vs Qualcomm Snapdragon 695 5G, 50MP vs 50MP camera…

OnePlus
Ace 3 Pro
$499
14categories won

OnePlus
Nord CE 4 Lite
$279
3categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
OnePlus Ace 3 Pro takes the overall win
The OnePlus Ace 3 Pro claims the overall win over the OnePlus Nord CE 4 Lite, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Ace 3 Pro. Choose the Ace 3 Pro if you want the highest performance ceiling, or opt for the Nord CE 4 Lite if its lower retail price better fit your budget.
Ace 3 Pro wins on endurance with 6,100 mAh and 100W fast charging.
Ace 3 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4 nm) and 24GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Nord CE 4 Lite wins on budget and value at $279 compared to $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Ace 3 Pro vs Nord CE 4 Lite: specifications compared
Display
| Specification | Ace 3 Pro | Nord CE 4 Lite |
|---|---|---|
| Screen size | 6.78" | 6.67" |
| Resolution | 1264 x 2780Winner | 1080 x 2400 |
| Pixel density | 450 ppiWinner | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 2100 nits |
Performance
| Specification | Ace 3 Pro | Nord CE 4 Lite |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 695 5G |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 3,200,000Winner | 460,000 |
| Geekbench multi | 10800Winner | 2020 |
| Maximum RAM | 24 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | Ace 3 Pro | Nord CE 4 Lite |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Ultrawide | 8 MP | — |
| Selfie camera | 16 MP | 16 MP |
| Max video | 4K at 60fps | 1080p at 30fps |
Battery and charging
| Specification | Ace 3 Pro | Nord CE 4 Lite |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,110 mAh |
| Wired charging | 100 WWinner | 80 W |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Ace 3 Pro | Nord CE 4 Lite |
|---|---|---|
| Weight | 207 g | 191 gWinner |
| Thickness | 8.69 mm | 8.1 mmWinner |
| Water resistance | IP65 | IP54 |
| Build | Ceramic / glass back, aircraft-grade metal frame, Gorilla Glass Victus 2 front | Polycarbonate frame, glossy mirror-finish composite back |
Software and support
| Specification | Ace 3 Pro | Nord CE 4 Lite |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 | Android 14 |
| OS updates | 4 yearsWinner | 2 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | Ace 3 Pro | Nord CE 4 Lite |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $499 | $279Winner |
OnePlus Ace 3 Pro
The OnePlus Ace 3 Pro set a new endurance milestone with OnePlus’s debut 6100 mAh silicon-carbon Glacier battery, flagship Snapdragon 8 Gen 3 silicon, 100W charging, and an ultra-bright 4500-nit display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 6,100mAh
OnePlus Nord CE 4 Lite
The OnePlus Nord CE 4 Lite delivers a vibrant 120Hz AMOLED panel boasting 2100 nits peak brightness, 80W fast charging, a 50MP Sony LYT-600 camera with OIS, and a 3.5mm headphone jack at an ultra-competitive price point.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 695 5G
- Main camera
- 50MP
- Battery
- 5,110mAh