OnePlus Ace 3 Pro vs OnePlus Open
Compare OnePlus Ace 3 Pro vs OnePlus Open side by side: Qualcomm Snapdragon 8 Gen 3 (4 nm) vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 48MP camera, 6100mAh vs…

OnePlus
Ace 3 Pro
$499
12categories won

OnePlus
Open
$1,699
5categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus Ace 3 Pro takes the overall win
The OnePlus Ace 3 Pro claims the overall win over the OnePlus Open, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Open leads with superior optics, while battery endurance leans towards the Ace 3 Pro. Choose the Ace 3 Pro if you want the highest performance ceiling, or opt for the Open if its specific hardware strengths better fit your budget.
Ace 3 Pro wins on endurance with 6,100 mAh and 100W fast charging.
Ace 3 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4 nm) and 24GB RAM.
Open takes photography with 48MP optics and 3x optical telephoto capabilities.
Ace 3 Pro provides a sharper value proposition, coming in at $499 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Ace 3 Pro vs Open: specifications compared
Display
| Specification | Ace 3 Pro | Open |
|---|---|---|
| Screen size | 6.78" | 7.82" |
| Resolution | 1264 x 2780 | 2268 x 2440Winner |
| Pixel density | 450 ppiWinner | 426 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 2800 nits |
Performance
| Specification | Ace 3 Pro | Open |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,590,000 |
| Geekbench multi | 10800Winner | 5280 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Ace 3 Pro | Open |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 48 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K at 60fps | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | Ace 3 Pro | Open |
|---|---|---|
| Capacity | 6,100 mAhWinner | 4,805 mAh |
| Wired charging | 100 WWinner | 67 W |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Ace 3 Pro | Open |
|---|---|---|
| Weight | 207 gWinner | 239 g |
| Thickness | 8.69 mm | 5.8 mmWinner |
| Water resistance | IP65 | IPX4 |
| Build | Ceramic / glass back, aircraft-grade metal frame, Gorilla Glass Victus 2 front | Proprietary cobalt-molybdenum alloy frame, carbon fiber support, Ceramic Guard outer glass, matte glass or vegan leather back |
Software and support
| Specification | Ace 3 Pro | Open |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 | Android 13 |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Ace 3 Pro | Open |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,699 |
OnePlus Ace 3 Pro
The OnePlus Ace 3 Pro set a new endurance milestone with OnePlus’s debut 6100 mAh silicon-carbon Glacier battery, flagship Snapdragon 8 Gen 3 silicon, 100W charging, and an ultra-bright 4500-nit display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 6,100mAh
OnePlus Open
The OnePlus Open disrupted the foldable smartphone arena with a virtually invisible display crease, featherlight 239g chassis, groundbreaking Sony LYTIA Pixel Stacked sensor, 3x periscope telephoto, and game-changing Open Canvas multi-tasking.
- Display
- 7.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 48MP
- Battery
- 4,805mAh